Name Game 1 Game 2 Game 3 Game 4 Total
1 Brian Fuller 246 236 249 237 968
2 John Boyle 248 235 258 216 957
3 Sean Babcock 256 185 248 219 908
4 Dave Bowling 259 230 211 204 904
5 Bill Young 223 246 172 240 881
6 John Bishop 178 226 246 212 862
7 Jim Pitts 208 234 202 216 860
8 Scott Becker 182 238 233 202 855
9 Doug Mosher 225 203 216 202 846
10 Jim Grant Jr. 245 199 236 163 843
11 Chuck Pitts 235 203 206 188 832
12 Dave Pitts 191 245 223 167 826
13 Steve Horner 226 179 237 183 825
14 Jim Myers 177 228 169 247 821
15 Dan Tome 179 167 221 223 790
16 Jeff Lansdowne 247 173 190 177 787
17 Carl Pratt Jr. 183 195 230 150 758
18 Wayne Sherwood 164 217 197 179 757
Bill Young 203 1st Match
Dave Bowling 267
Dave Bowling 227 2nd Match
Sean Babcock 279
Sean Babcock 230 3rd Match
John Boyle 226
Sean Babcock 240 Final Match
Brian Fuller 176