Name Game 1 Game 2 Game 3 Game 4 Total
1 John Boyle 237 255 247 211 950
2 Dave Pitts 203 235 299 210 947
3 Dave Bowling 206 206 228 268 908
4 Bill Young 227 269 186 213 895
5 Jim Grant, Jr. 230 204 259 193 886
6 Jim Pitts 212 217 220 189 838
7 Jason Bennett 244 190 204 183 821
8 Jim Myers 190 214 196 214 814
9 Dan Tome 182 218 212 201 813
10 Jeff Lansdowne 212 179 192 225 808
11 Sean Babcock 179 226 165 207 777
12 Chuck Pitts 182 225 168 195 770
13 Wayne Sherwood 169 203 209 166 747
14 Matt Wells 185 181 179 172 717
15 Mike Root 0 0 0 0 0
16 Carl Pratt, Jr. 0 0 0 0 0
Name Subtotal Game 1 Game 2 Total
1 John Boyle 950 227 258 1435
2 Bill Young 895 255 213 1363
3 Dave Pitts 947 194 220 1361
4 Dave Bowling 908 223 188 1319
5 Jim Pitts 838 241 237 1316
6 Jim Grant, Jr. 886 167 245 1298
7 Jim Myers 814 228 176 1218
8 Jason Bennett 821 204 165 1190
Dave Bowling 192 1st Match
Dave Pitts 212
Dave Pitts 183 2nd Match
Bill Young 213
Bill Young 209 Final Match
John Boyle 198