Name Game 1 Game 2 Game 3 Game 4 Total
1 Jim Pitts 268 258 269 236 1031
2 Dave Bowling 242 226 260 290 1018
3 Dave Pitts 206 225 256 300 987
4 John Bishop 259 214 289 216 978
5 Bill Young 227 236 268 246 977
6 Doug Mosher 245 243 238 236 962
7 Chuck Pitts 247 224 213 268 952
8 Dan Tome 230 216 211 278 935
9 Mike Root 193 278 258 190 919
10 Carl Pratt, Jr. 214 255 181 256 906
11 Jim Parker 214 246 225 215 900
12 Jim Myers 196 226 238 228 888
13 Rocky Natale 220 278 205 168 871
14 Jeff Lansdowne 186 211 269 191 857
15 Jim Grant, Jr. 223 223 180 228 854
16 Jason Bennett 170 203 215 210 798
17 Wayne Sherwood 185 200 206 204 795
18 Tom Sopp 215 165 180 215 775
Bill Young 223 1st Match
John Bishop 257
John Bishop 225 2nd Match
Dave Pitts 212
John Bishop 259 3rd Match
Dave Bowling 238
John Bishop 248 Final Match
Jim Pitts 237