Name Game 1 Game 2 Game 3 Game 4 Total
1 Jim Grant, Jr. 278 224 207 289 998
2 Jim Pitts 224 212 226 255 917
3 John Bishop 239 267 192 215 913
4 Scott Becker 247 223 237 205 912
5 Tom Sullivan 222 209 225 249 905
6 Mark Fuller 202 200 279 221 902
7 Bill Young 266 203 245 182 896
8 Rick Lambrecht 228 225 189 246 888
9 Sean Babcock 162 242 215 268 887
10 Don Hinshaw 171 175 256 258 860
11 Jim Myers 214 226 190 223 853
12 Chuck Pitts 256 200 183 178 817
13 Jon Majka 206 179 245 173 803
14 Josh Cornell 225 195 221 157 798
15 Dave Bowling 232 196 202 159 789
16 Mike Root 162 215 181 189 747
17 Mike Quintero 232 183 195 136 746
18 Nick Becker 165 183 146 221 715
19 Steve Aloi 167 192 175 160 694
Tom Sullivan 248 1st Match
Scott Becker 236
Tom Sullivan 197 2nd Match
John Bishop 211
John Bishop 187 3rd Match
Jim Pitts 189
Jim Pitts 182 Final Match
Jim Grant, Jr. 268