Name Game 1 Game 2 Game 3 Game 4 Total
1 John Bishop 279 237 235 269 1020
2 Chuck Pitts 235 269 247 258 1009
3 Rick Lambrecht 236 203 258 300 997
4 Bill Young 258 200 268 267 993
5 Jim Myers 241 245 211 290 987
6 Dave Pitts 227 279 234 228 968
7 Jim Pitts 248 203 236 259 946
8 Stephen Middlebrooks 279 204 236 221 940
9 Jim Grant, Jr. 228 299 216 193 936
10 Dave Bowling 258 197 258 212 925
11 Tom Sullivan 212 258 198 254 922
12 Jon Carlton 185 223 256 244 908
13 Dan Tome 233 266 223 158 880
14 Wayne Sherwood 206 204 210 238 858
15 Tom Paige 279 155 160 196 790
16 Steve Aloi 0 0 0 0 0
Name Subtotal Game 1 Game 2 Total
1 Jim Myers 987 233 299 1519
2 Chuck Pitts 1009 256 226 1491
3 John Bishop 1020 226 239 1485
4 Bill Young 993 226 224 1443
5 Jim Pitts 946 279 212 1437
6 Dave Pitts 968 217 227 1412
7 Rick Lambrecht 997 219 193 1409
8 Stephen Middlebrooks 940 211 226 1377
Bill Young 255 1st Match
John Bishop 210
Bill Young 186 2nd Match
Chuck Pitts 234
Chuck Pitts 268 Final Match
Jim Myers 195