Name Game 1 Game 2 Game 3 Game 4 Total
1 Jim Myers 233 290 256 212 991
1 Bill Young 248 240 225 278 991
3 Ashley Golden 219 242 281 223 965
4 Dave Bowling 257 246 222 236 961
5 Ron Kratzer 226 238 258 233 955
6 JJ Owens 238 246 217 235 936
7 Dick Peaslee 205 250 239 228 922
8 Mark Ames 251 228 263 167 909
9 Dave Golden 185 256 258 204 903
10 Bob Anderson 204 191 257 250 902
11 Steve Horner 220 222 215 244 901
12 Jay Lansdowne 216 236 198 247 897
13 Bryan Pettit 207 237 202 250 896
14 Chris Besemer 227 246 229 193 895
14 Tom Sullivan 226 230 226 213 895
16 Joe Moro 190 235 222 241 888
17 Jim Parker 247 266 180 194 887
18 Dan Tome 224 204 214 238 880
19 Craig Tucker 252 222 216 186 876
20 Larry VanOstrand 266 237 179 176 858
21 Chet Owens 214 196 220 221 851
22 Nick Becker 178 233 218 206 835
23 Jon Lagasse 206 213 200 214 833
24 Dave Pitts 235 155 213 225 828
25 Roger Stedge 192 223 195 211 821
26 Steve Brong 193 200 214 213 820
27 Wayne Sherwood 168 227 194 215 804
28 Tabitha Owens 240 211 153 199 803
29 Dick Baker 184 196 204 197 781
30 John Bishop 183 203 194 199 779
Ron Kratzer 227 1st Match
Dave Bowling 192
Ron Kratzer 269 2nd Match
Ashley Golden 165
Ron Kratzer 218 3rd Match
Bill Young 176
Ron Kratzer 223 Final Match
Jim Myers 213