Name Game 1 Game 2 Game 3 Game 4 Total
1 Anthony Pitts 256 267 247 235 1005
2 Bryan Pettit 211 263 233 246 953
3 Jim Grant Jr. 278 223 246 205 952
4 Ron Kratzer 200 257 224 270 951
5 Steve Aloi 239 248 208 245 940
6 Nick Becker 247 243 222 208 920
7 Matt VanEtten 285 239 196 186 906
8 Dave Golden 238 229 209 223 899
8 Dustin Shaw 201 244 195 259 899
10 Dave Bowling 224 186 279 208 897
11 Jim Myers 252 206 204 234 896
12 Dave Pitts 266 225 216 188 895
13 Tom Sopp 234 210 233 212 889
14 Bill Young 207 248 199 227 881
15 Wayne Sherwood 217 206 193 239 855
16 Tom Sullivan 240 208 192 204 844
17 John Park 203 197 206 235 841
18 Dave Seamans 171 214 230 221 836
19 Jim Pitts 183 166 217 248 814
20 Jon Carlton 194 170 210 223 797
21 Chris Besemer 190 214 198 166 768
22 Mark Ames 202 174 190 183 749
23 Mike Quintero 199 159 193 191 742
24 Chuck Pitts 215 163 173 179 730
25 John Bishop 166 223 146 188 723
26 Eric Elster 169 172 176 184 701
Steve Aloi 170 1st Match
Ron Kratzer 200
Ron Kratzer 202 2nd Match
Jim Grant, Jr. 180
Ron Kratzer 258 3rd Match
Bryan Pettit 212
Ron Kratzer 232 Final Match
Anthony Pitts 194