Name Game 1 Game 2 Game 3 Game 4 Total
1 Mike Barrett 217 217 255 205 894
2 Bryan Pettit 187 197 276 226 886
3 Dave Bowling 266 214 162 232 874
4 Anthony Pitts 210 208 211 191 820
5 Dan Tome 190 227 192 196 805
6 Chris Besemer 180 204 180 238 802
7 Jim Pitts 224 158 215 201 798
7 Mike Holmes 204 182 196 216 798
9 Jim Myers 224 145 214 211 794
10 John Bishop 156 213 199 220 788
11 Steve Aloi 227 182 196 179 784
12 Dave Golden 182 157 200 226 765
13 Nick Becker 148 150 222 238 758
14 Joe Moro 146 206 184 210 746
15 Chuck Pitts 192 190 174 183 739
16 Tom Sullivan 216 162 183 174 735
17 Mark Ames 189 205 135 204 733
18 Jim Grant, Jr. 256 235 157 76 724
19 Sean Babcock 177 155 180 188 700
20 Bill Young 180 192 170 157 699
Dan Tome 215 1st Match
Anthony Pitts 217
Anthony Pitts 191 2nd Match
Dave Bowling 199
Dave Bowling 212 3rd Match
Bryan Pettit 249
Bryan Pettit 199 Final Match
Mike Barrett 237