Name Game 1 Game 2 Game 3 Game 4 Total
1 Tom Sullivan 227 228 247 214 916
2 Jim Pitts 206 190 246 269 911
3 Ashley Golden 215 237 212 241 905
4 Anthony Pitts 210 209 239 227 885
5 Jim Myers 212 214 224 226 876
6 Bryan Pettit 192 204 240 200 836
7 Chuck Pitts 215 203 171 239 828
8 Dave Bowling 235 191 203 193 822
9 Bill Young 234 180 212 189 815
10 Nick Becker 225 176 215 188 804
11 Dave Golden 197 170 246 174 787
12 Mike Barrett 186 171 218 183 758
13 Jim Grant, Jr. 208 167 185 187 747
14 Dave Pitts 157 194 188 193 732
15 Sean Babcock 169 157 170 232 728
16 Mike Quintero 192 165 185 183 725
Tom Sullivan - 407
Dave Bowling - 449
Dave Bowling - 461
Jim Myers - 428
Anthony Pitts - 425
Jim Myers - 432
Dave Bowling - 364
Bryan Pettit - 503
Ashley Golden - 431
Bryan Pettit - 476
Bryan Pettit - 455
Jim Pitts - 421
Jim Pitts - 435
Chuck Pitts - 415