Name Game 1 Game 2 Game 3 Game 4 Total
1 Bruce Campbell, Sr. 294 261 197 277 1029
2 Brian Fuller 242 259 235 246 982
3 Tom Sopp 252 269 181 248 950
4 Dana Hyer 220 265 205 256 946
5 Rick Lambrecht 246 226 248 225 945
6 Dan Tome 253 211 255 221 940
7 Chuck Pitts 257 227 237 211 932
7 Tim Becker 205 236 246 245 932
9 Jeff Lansdowne 227 201 248 255 931
10 Carl Pratt, Jr. 247 227 227 226 927
11 Steve Brong 194 253 239 232 918
12 Mike Quintero 234 236 216 226 912
13 Jim Pitts 231 222 179 279 911
14 David Bell, Jr. 231 254 208 213 906
15 Marc Ames 233 245 249 166 893
16 Steve Horner 249 182 209 249 889
17 Dave Bregard 185 201 224 266 876
18 John Bishop 171 248 236 211 866
19 David Pitts 210 187 248 211 856
20 Scott Becker 194 170 255 233 852
21 Dave Bowling 213 174 226 232 845
22 Jim Myers 184 268 183 209 844
23 John Park 203 201 227 209 840
24 Tom Sullivan 210 201 206 183 800
25 Nick Becker 176 182 226 209 793
26 Wayne Sherwood 199 189 179 222 789
27 Jim Parker 182 206 167 229 784
28 Steve Mosher 205 186 208 174 773
29 Josh Cornell 151 218 166 234 769
Rick Lambrecht 231 1st Match
Dana Hyer 250
Dana Hyer 235 2nd Match
Tom Sopp 247
Tom Sopp 254 3rd Match
Brian Fuller 259
Brian Fuller 258 Final Match
Bruce Campbell, Sr. 224