Name Game 1 Game 2 Game 3 Game 4 Total
1 Chuck Pitts 257 278 300 247 1082
2 Anthony Pitts 299 234 247 244 1024
3 Jeff Lansdowne 277 259 239 226 1001
4 Matt VanEtten 259 248 226 259 992
5 Dave Bregard 277 205 275 233 990
6 JJ Owens 203 257 279 240 979
7 Steve Horner 250 205 272 240 967
8 Bryan Pettit 226 245 257 200 928
9 Jeff Booker 233 215 230 246 924
10 Nick Becker 233 250 224 205 912
11 Dave Golden 263 224 207 210 904
12 Jeremy Slack 166 277 244 209 896
13 Roger Stedge 228 234 235 195 892
14 Jay Lansdowne 226 247 227 190 890
15 Marc Ames 199 232 224 231 886
16 Dick Baker 209 247 225 204 885
17 Tom Sullivan 239 236 207 200 882
18 Jon Carlton 238 206 208 226 878
19 Tim Becker 205 198 231 233 867
20 Jim Myers 172 246 217 227 862
21 Dave Bowling 182 236 247 174 839
22 Mike Quintero 237 200 192 207 836
23 John Park 192 236 213 187 828
24 Theresa Baker 201 221 208 197 827
25 Chris Besemer 192 238 171 221 822
26 Jim Pitts 193 196 206 225 820
27 Ashley Golden 212 160 248 184 804
28 Ron Kratzer 205 203 178 148 734
Dave Bregard 248 1st Match
Matt VanEtten 255
Matt VanEtten 239 2nd Match
Jeff Lansdowne 270
Jeff Lansdowne 258 3rd Match
Anthony Pitts 208
Jeff Lansdowne 232 Final Match
Chuck Pitts 226