Name Game 1 Game 2 Game 3 Game 4 Total
1 Jim Pitts 212 279 200 217 908
2 Chris Besemer 197 266 210 226 899
3 Steve Aloi 190 232 231 237 890
4 Bill Young 219 213 224 232 888
5 Roger Stedge 242 217 203 225 887
6 Marc Ames 214 214 221 232 881
7 Chuck Pitts 194 219 249 214 876
8 Brandy Besemer 179 256 213 215 863
9 Ashley Golden 221 184 202 249 856
10 Dave Bowling 171 219 198 266 854
11 Jeremy Slack 276 165 191 211 843
12 Steve Mosher 201 210 243 183 837
13 Jim Parker 195 233 204 191 823
14 JJ Owens 207 202 168 244 821
15 Dan Tome 189 228 195 202 814
16 Steve Brong 195 238 193 182 808
17 Anthony Pitts 220 210 147 218 795
18 Jeff Lansdowne 203 124 217 245 789
19 Wayne Sherwood 171 181 227 194 773
20 Jim Myers 158 180 198 222 758
21 Nick Becker 155 201 201 197 754
22 Tom Sullivan 198 158 202 193 751
23 John Park 188 179 185 197 749
24 Steve Horner 193 179 182 180 734
25 Dave Golden 178 150 226 177 731
26 Mike Quintero 204 147 178 165 694
27 Dave Bregard 195 152 154 176 677
28 Tim Becker 165 148 177 149 639
Roger Stedge 198 1st Match
Bill Young 213
Bill Young 197 2nd Match
Steve Aloi 233
Steve Aloi 191 3rd Match
Chris Besemer 214
Chris Besemer 189 Final Match
Jim Pitts 169