Name Bowl-O- Drome 281 Bowl Country Lanes Corona Club Helen Newman Hi Lanes Cort Lanes Total
1 Jason Bennett 94 10 49 88 5 79 W 97 25 76 88 15 626
2 Chuck Pitts 79 85 100 20 100 20 76 97 15 0 592
3 Tom Sullivan 100 20 W 100 25 61 76 37 52 97 20 588
4 Matt Wells 76 70 82 94 10 34 49 W 100 25 540
5 Jim Myers - GC 82 82 70 64 58 67 67 490
6 Bill Young 0 89.5 10 67 88 5 100 20 0 91 5 475.5
7 Jim Pitts 89.5 5 73 64 0 88 5 91 5 40 460.5
8 JJ Owens W 97 25 0 0 0 82 94 10 73 381
9 Steve Brong 0 43 W 91 25 70 0 58 70 357
10 Jeff Lansdowne 61 38.5 79 0 0 70 94 10 352.5
11 Nick Becker 89.5 15 0 0 0 67 55 79 305.5
12 Steve Miller 0 0 0 82 94 15 W 86.5 25 0 302.5
13 Wayne Sherwood 0 0 0 85 73 86.5 56.5 301
14 Mike Quintero 46 97 20 0 0 40 64 0 267
*15 Tim Becker 50.5 94 15 0 0 91 10 0 0 260.5
16 Anthony Pitts 67 0 0 73 0 82 34 256
17 Theresa Baker 0 55 0 0 55 73 64 247
18 Dan Tome 0 0 0 0 49 79 83.5 211.5
19 Steve Aloi 0 0 73 W 97 25 0 0 0 195
20 Dick Baker 0 25 0 0 85 41.5 37 188.5
21 Josh Cornell 58 58 0 67 0 0 0 183
22 Dave Pitts 0 0 0 0 0 100 20 61 181
23 Matt Cook 50.5 38.5 0 0 64 0 0 153
24 Jon Carlton 70 76 0 0 0 0 0 146
25 Dana Hyer 0 31 0 91 15 0 0 0 137
25 Chris Besemer 85 0 0 0 52 0 0 137
27 Tabatha Owens 55 0 0 0 43 37 0 135
28 Dave Golden 73 0 0 0 61 0 0 134
29 Tommy Pietrasz 64 67 0 0 0 0 0 131
30 Brandy Besemer 43 0 0 0 79 0 0 122
31 Jim Grant, Jr. 0 0 0 0 0 41.5 76 117.5
32 Rocky Natale 0 0 0 0 0 61 52 113
33 Michael Barrett 0 0 97 15 0 0 0 0 112
34 Mike Holmes 0 0 94 10 0 0 0 0 104
35 Paul Avery, Jr. 0 89.5 5 0 0 0 0 0 94.5
36 Casey White 0 0 0 0 0 46 46 92
37 Dave Bowling 0 0 85 0 0 0 0 85
38 Steve Horner 0 0 0 0 0 0 83.5 83.5
39 John Park 0 79 0 0 0 0 0 79
40 Carl Pratt, Jr. 0 0 76 0 0 0 0 76
41 Jon Lagasse 0 0 0 0 70 0 0 70
42 Brian Fuller 0 64 0 0 0 0 0 64
43 John Bishop 0 61 0 0 0 0 0 61
44 John Hutchinson 0 0 0 0 0 0 56.5 56.5
45 Scott Becker 0 52 0 0 0 0 0 52
46 Jim Parker 0 0 0 0 0 0 49 49
47 Tom Towner 0 46 0 0 0 0 0 46
47 Matt VanEtten 0 0 0 0 46 0 0 46
49 Steve Mosher 0 0 0 0 0 0 43 43
50 Ashley Golden 40 0 0 0 0 0 0 40
51 Marc Ames 37 0 0 0 0 0 0 37
52 Michelle VanEtten 0 34 0 0 0 0 0 34
53 Derek Rainbow 0 28 0 0 0 0 0 28
54 Kelly Cooper 0 22 0 0 0 0 0 22
GC - Last year's Grand Champion - automatic spot in Grand Championship
W - House winner - automatic spot in Grand Championship
* - cut line for Grand Championship