Name Game 1 Game 2 Game 3 Game 4 Total
1 Ben Ketola 265 212 198 261 936
2 Dick Baker 185 203 233 277 898
3 Billy Maul 251 211 207 221 890
4 Matt VanEtten 232 208 227 201 868
5 Dave Bregard 189 234 197 237 857
5 Jason Bennett 215 219 196 227 857
7 Steve Miller 232 245 190 186 853
8 Matt Wells 219 209 199 224 851
9 Jon Carlton 177 257 214 200 848
10 Ron Kratzer 191 239 222 195 847
11 Jim Cook 191 196 238 205 830
12 Steve Brong 216 200 213 200 829
13 Theresa Baker 240 178 191 212 821
14 Greg Perreault 153 205 242 208 808
15 Jim Pitts 215 162 187 233 797
16 Wayne Sherwood 198 224 191 170 783
17 Jon LaRock 186 173 177 244 780
18 Jim Parker 187 194 183 210 774
19 Mike Kamin 198 178 175 206 757
20 Mickey Midkiff 156 216 190 179 741
21 Jim Myers 178 189 162 192 721
Jason Bennett 27 Rolloff
Dave Bregard 31
Dave Bregard 210 1st Match
Matt VanEtten 212
Matt VanEtten 158 2nd Match
Billy Maul 188
Billy Maul 245 3rd Match
Dick Baker 210
Billy Maul 215 Final Match
Ben Ketola 263