Name Game 1 Game 2 Game 3 Game 4 Total
1 Tommy Pietrasz 256 308 219 254 1037
2 Frank Willis 234 269 239 201 943
3 David McGowan 194 259 233 248 934
4 Steve Brong 217 255 196 251 919
5 Ben Ketola 201 245 231 231 908
6 Rick Lambrecht 204 257 234 212 907
7 Tom Sullivan 199 221 279 203 902
8 Dan Tome 185 229 226 258 898
9 Jon LaRock 222 266 191 203 882
10 Mike Quintero 258 228 168 218 872
11 Bill Young 209 228 242 191 870
12 Matt Wells 214 221 241 193 869
13 Jim Myers 198 249 169 246 862
14 Tim Becker 225 202 226 194 847
15 Ron Kratzer 195 224 190 237 846
16 Matt VanEtten 220 223 181 215 839
17 Matt Clark 213 187 201 226 827
18 Jay Lansdowne 182 177 256 210 825
19 Nick Stark 222 230 196 176 824
20 Scott Becker 211 228 166 209 814
21 Greg Perreault 217 208 190 198 813
22 Jason Bennett 184 186 202 239 811
Ben Ketola 279 1st Match
Steve Brong 224
Ben Ketola 300 2nd Match
David McGowan 151
Ben Ketola 233 3rd Match
Frank Willis 217
Ben Ketola 161 Final Match
Tommy Pietrasz 205