Name Game 1 Game 2 Game 3 Game 4 Total
1 Tim Becker 247 279 276 279 1081
2 Chuck Pitts 207 235 258 247 947
3 Tom Sullivan 236 257 216 215 924
4 Dan Tome 280 228 164 249 921
5 Ron Kratzer 227 246 260 183 916
6 Jim Myers 201 252 221 240 914
7 Jay Lansdowne 197 254 236 221 908
8 Frank Willis 214 247 229 206 896
9 Mike Quintero 219 216 192 268 895
10 Larry VanOstrand 226 224 210 233 893
11 David Dow 261 164 245 212 882
12 Wayne Sherwood 250 185 209 233 877
13 Jason Bennett 217 261 156 239 873
14 Bill Young 211 204 224 228 867
15 Steve Miller 241 195 197 188 821
16 Don Hinshaw 166 223 217 210 816
17 Greg Perreault 194 180 221 212 807
18 Jon Carlton 206 227 190 174 797
19 Matt Wells 166 190 197 210 763
20 Ben Ketola 149 185 209 159 702
Ron Kratzer 245 1st Match
Dan Tome 214
Ron Kratzer 257 2nd Match
Tom Sullivan 235
Ron Kratzer 214 3rd Match
Chuck Pitts 206
Ron Kratzer 292 Final Match
Tim Becker 213