Name Game 1 Game 2 Game 3 Game 4 Total
1 Bill Young 243 258 258 230 989
2 Theresa Baker 269 236 223 235 963
3 Dana Hyer 230 222 224 279 955
4 Ben Ketola 279 204 259 190 932
5 Jon Majka 232 273 201 221 927
6 Jim Myers 229 200 231 258 918
6 Dan Tome 219 240 237 222 918
8 Mike Holmes, Jr. 191 249 225 252 917
9 Dave Bowling 237 232 209 217 895
10 Steve Aloi 229 237 231 171 868
11 Mike Holmes, Sr. 212 189 220 245 866
12 Sid Greene 231 204 200 230 865
13 Dan Coots 226 235 185 209 855
14 David Dow 211 212 181 236 840
15 Jon Carlton 209 230 215 175 829
16 Nick Becker 223 194 193 203 813
17 Steve Brong 197 199 175 236 807
18 Dick Baker 215 168 169 194 746
Ben Ketola 246 1st Match
Jon Majka 217
Ben Ketola 233 2nd Match
Dana Hyer 216
Ben Ketola 184 3rd Match
Theresa Baker 207
Theresa Baker 223 Final Match
Bill Young 236