Name Game 1 Game 2 Game 3 Game 4 Total
1 Steve Angel 261 261 269 283 1074
2 Jon Majka 269 237 235 234 975
3 Dan Tome 232 202 278 234 946
4 Tim Becker 258 216 192 269 935
5 Dick Baker 230 286 188 223 927
6 Matt Wells 249 247 197 229 922
7 Mike Ferris 286 172 237 222 917
8 Jim Myers 223 217 246 214 900
8 Ben Ketola 233 206 230 231 900
10 Jeff Lansdowne 224 210 225 238 897
11 Nicco Lupo 264 214 186 224 888
11 Jason Bennett 213 224 200 251 888
13 Steve Miller 196 282 196 212 886
14 Cody Baker 191 204 267 222 884
15 Cassandra Graczyk 218 249 200 213 880
16 Theresa Baker 173 272 226 199 870
17 David Dow 215 211 226 204 856
18 Tim Angel 234 215 236 167 852
19 Greg Perreault 184 234 191 234 843
20 Tom Sullivan 201 228 213 197 839
21 Steve Brong 230 197 188 217 832
22 Jon Carlton 182 195 227 193 797
23 Tim Ward 222 188 143 237 790
24 John Hutchinson 173 186 203 213 775
25 Taylor Smith 192 206 198 178 774
Dick Baker 263 1st Match
Tim Becker 226
Dick Baker 201 2nd Match
Dan Tome 230
Dan Tome 200 3rd Match
Jon Majka 244
Jon Majka 202 Final Match
Steve Angel 203