Name Hi Lanes 281 Bowl Helen Newman Memory Lanes Cort-Lanes Cincinnatus Total
1 Rick Lambrecht 85 W 97 20 W 95.5 20 0 97 10 79 503.5
2 Mike Skinner 70 37 67 91 15 88 49 417
3 Bill Young W 100 20 94 5 91 10 0 64 0 384
4 Jim Myers 88 0 79 79 85 52 383
5 Mearland Rice - GC 0 80.5 0 61 100 15 97 10 363.5
6 Bill Newton 76 40 64 58 79 40 357
7 Josh Cornell 73 65.5 95.5 5 43 25 46 353
8 Greg Perreault 0 73 70 70 67 55 335
9 David Pitts 0 88 0 94 5 61 70 318
10 Josh Cook 0 46 0 76 94 5 91 5 317
*11 Mike Quintero 0 85 100 15 37 76 0 313
12 Tom Sullivan 82 65.5 0 31 52 82 312.5
13 Chuck Pitts 0 76 88 64 82 0 310
14 Wayne Sherwood 91 5 100 15 76 0 0 0 287
15 Stephen Kilts 0 91 10 0 88 28 64 281
16 Bob Anderson 0 70 82 55 31 0 238
17 Matt Cook 0 61 0 46 W 91 20 0 218
18 Andrew Babcock 0 0 0 97 10 0 88 195
19 Eddy Pietrasz 94 10 0 0 85 0 0 189
20 William Newton III 97 15 0 0 73 0 0 185
21 Sam McCaskill 0 49 73 0 49 0 171
22 Brandyn Brown 0 53.5 0 40 73 0 166.5
23 Michael Levy 0 0 0 W 100 20 43 0 163
24 Brent Standish 0 34 61 0 58 0 153
25 Steve Miller 0 0 58 0 0 67 125
26 Sean Babcock 0 0 0 28 34 61 123
27 Collin Mckee 0 0 0 0 0 100 15 115
28 Remington Mcumber 0 0 0 0 0 W 94 20 114
29 Jim Pitts 0 53.5 0 49 0 0 102.5
30 Alex Babcock 0 0 0 52 0 43 95
31 Ken Bennett 0 58 0 34 0 0 92
32 Jonathan Mckee 0 0 0 0 0 85 85
32 Anthony Pitts 0 0 85 0 0 0 85
34 Billy Maul 0 0 0 82 0 0 82
35 Mike Root 0 80.5 0 0 0 0 80.5
36 David Dow 79 0 0 0 0 0 79
37 Joe Mcumber 0 0 0 0 0 76 76
38 Jake Hallstead 0 0 0 0 0 73 73
39 Jacob Rubin 0 0 0 0 70 0 70
40 Mike Ferris 0 0 0 67 0 0 67
41 Carmine Sonnacchio 0 0 0 0 0 58 58
42 Len Warren 0 0 0 0 55 0 55
43 Rob Phelps 0 0 0 0 46 0 46
44 Matt Wells 0 43 0 0 0 0 43
45 Jim Grant 0 0 0 0 40 0 40
46 Eric Oralls 0 0 0 0 37 0 37
GC - Last year's Grand Champion - automatic spot in Grand Championship
W - House winner - automatic spot in Grand Championship
* - cut line for Grand Championship (depending on total entries - if less than 125 entries then only 12 go to GC)