Name Game 1 Game 2 Game 3 Game 4 Total
1 Josh Cook 279 300 219 259 1057
2 Chuck Pitts 269 276 248 257 1050
3 Elizabeth Minnard 276 287 230 245 1038
4 Mike Pucino 258 289 244 234 1025
5 Wayne Sherwood 220 274 236 290 1020
6 Mike Quintero 279 237 236 249 1001
7 Matt Cook 246 247 243 258 994
8 Remington Mcumber 207 306 191 283 987
9 Eric Oralls 203 241 295 243 982
10 Bob Anderson 248 246 269 217 980
11 Chris Doane 276 236 198 264 974
12 Tim Angel 264 226 224 246 960
13 Ryan Root 198 211 250 269 928
14 William Newton III 281 240 181 220 922
15 Gary Johnson 261 257 184 214 916
16 Ken Bennett 243 211 198 253 905
17 Jim Cook 210 231 256 203 900
18 Jake Hallstead 209 226 229 227 891
19 David Dow 206 187 249 245 887
20 Tom Sullivan 207 252 242 184 885
21 Brandyn Brown 252 190 211 221 874
22 Chad Bodner 248 218 213 190 869
23 Ken Goward 203 216 225 224 868
23 Shawn Murphy 199 229 233 207 868
25 Jim Myers 215 215 229 205 864
26 Jacob Pickett 258 219 178 208 863
26 Greg Perreault 159 239 238 227 863
28 Alex Babcock 235 145 258 215 853
29 Sean Babcock 232 213 182 225 852
30 Sam McCaskill 214 226 188 218 846
31 Derek Fenn 211 230 218 185 844
32 Jolynn Labouf 213 184 187 252 836
33 Nicholas Franceschelli 192 229 199 215 835
34 Stephen Kilts 185 164 239 238 826
35 Sam Comerford 170 202 197 252 821
36 Andrew Babcock 184 193 258 180 815
37 Brandon Symonds 190 225 172 222 809
38 Gary Reynolds 186 221 195 203 805
39 Jim Pitts 231 203 190 177 801
40 Jacob Passalugo 183 193 212 203 791
41 Mearland Rice 232 192 171 194 789
42 David Pitts 151 237 190 205 783
43 Mike Skinner 184 199 186 212 781
44 Brian Hall 180 250 183 165 778
Mike Pucino 248 1st Match
Elizabeth Minnard 190
Mike Pucino 223 2nd Match
Chuck Pitts 189
Mike Pucino 245 Final Match
Josh Cook 227