Name Game 1 Game 2 Game 3 Game 4 Total
1 Mearland Rice 232 265 245 213 955
2 Rick Lambrecht 187 247 257 258 949
3 Mike Quintero 246 268 212 203 929
4 Tom Cullip 203 216 274 219 912
5 Tom Sullivan 208 231 245 225 909
6 Remington Mcumber 245 201 210 249 905
7 Sean Babcock 238 183 208 269 898
8 Josh Cook 235 185 222 244 886
9 Jim Grant, Jr. 220 165 268 223 876
9 David Dow 213 233 204 226 876
11 Jake Hallstead 227 192 207 248 874
12 Neal Standish 227 221 193 222 863
13 Sam McCaskill 166 209 243 225 843
13 Mike W. Root 201 250 188 204 843
15 Kory Platt 192 202 256 191 841
16 Kenneth Counts 250 227 173 179 829
16 Matt Cook 225 262 172 170 829
18 Bill Mosher 249 217 158 201 825
19 Brandyn Brown 194 208 199 222 823
20 Brent Standish 177 227 188 227 819
21 Devon Tuttle 207 198 219 194 818
22 Scott Mclaughlin 180 244 192 199 815
23 Bill Young 167 191 236 210 804
24 Brent Hapgood 215 193 209 186 803
25 Tim Angel 245 153 144 256 798
26 Mike T. Root 189 213 160 216 778
27 Louis Martin 187 166 198 218 769
28 Stephen Kilts 220 163 185 185 753
29 Bill Newton 151 178 192 198 719
30 Mike Skinner 201 149 172 196 718
31 Greg Perreault 155 191 171 181 698
32 Jim Myers 145 174 196 151 666
Tom Cullip 217 1st Match
Mike Quintero 220
Mike Quintero 190 2nd Match
Rick Lambrecht 233
Rick Lambrecht 255 Final Match
Mearland Rice 239