Name Game 1 Game 2 Game 3 Game 4 Total
1 Josh Cook 217 298 232 290 1037
2 David Pitts 225 255 276 236 992
3 Remington Mcumber 218 268 222 247 955
4 Matt VanEtten 242 186 224 299 951
5 Tim Ward, Jr. 218 248 197 286 949
6 Sean Babcock 224 233 236 252 945
7 Mike Babcock 241 232 246 219 938
7 Tim Angel 203 271 217 247 938
9 Ryan Root 261 226 235 199 921
10 Jacob Pickett 253 192 212 239 896
10 Eric Oralls 227 250 197 222 896
12 Chris Doane 192 272 231 191 886
13 Tom Sullivan 218 209 219 239 885
14 Andrew Babcock 227 176 239 239 881
15 Cameron Darder 182 258 243 192 875
16 Matt Cook 217 193 243 204 857
17 Gary Johnson 196 226 197 237 856
18 Jake Hallstead 201 219 231 199 850
19 Brandyn Brown 216 197 203 226 842
20 Paine Gronemeyer 222 231 164 224 841
21 Rick Lambrecht 193 202 234 211 840
22 Ken Goward 222 226 209 177 834
23 Logan Hawley 185 240 201 204 830
24 Bill Newton 219 208 212 183 822
25 Jim Myers 199 215 216 190 820
26 David Dow 203 231 200 177 811
27 Jacob Passalugo 197 252 179 179 807
28 Alex Babcock 211 179 171 243 804
29 Michael Levy 233 207 189 174 803
30 Stephen Kilts 198 217 186 179 780
31 Wayne Sherwood 180 182 226 190 778
32 Brandon Babcock 178 179 206 197 760
33 Greg Perreault 189 182 168 218 757
34 Brendon Passalugo 196 144 240 172 752
Matt VanEtten 255 1st Match
Remington Mcumber 243
Matt VanEtten 222 2nd Match
David Pitts 225
David Pitts 245 Final Match
Josh Cook 225