Name 281 Bowl Hi Lanes 281 Bowl 2 Memory Lanes Cort-Lanes Cincinnatus Total
1 Josh Cook - GC 43 79 88 100 15 100 15 44.5 484.5
2 Matt Cook 94 5 53.5 91 10 55 82 67 457.5
3 Jake Hallstead 73 70 79 49 49 97 10 427
4 Tom Sullivan 76 88 85 64 43 44.5 400.5
5 Sean Babcock 67 82 0 85 16 61 311
6 Brandyn Brown 61 46 67 46 40 50.5 310.5
7 Mike Pucino 85 0 0 0 W 91 20 W 91 20 307
8 Remington Mcumber 37 85 0 94 5 79 0 300
9 David Dow 55 74.5 82 25 46 0 282.5
10 Rick Lambrecht 97 15 W 97 20 0 40 0 0 269
11 Chuck Pitts 88 0 0 0 97 10 64 259
12 Greg Perreault 91 10 10 64 4 23.5 55 257.5
*13 Wayne Sherwood 0 0 97 15 10 88 40 250
14 Jim Myers 64 7 70 28 28 37 234
15 Matt VanEtten W 100 20 0 0 91 10 0 0 221
16 Mike Quintero 22 94 10 0 0 85 0 211
17 Eric Oralls 0 0 0 71.5 76 50.5 198
18 Mearland Rice 0 100 15 0 0 0 79 194
19 Tim Ward, Jr. 0 0 94 5 88 0 0 187
20 Gary Johnson 0 0 0 52 58 76 186
21 Tim Angel 0 28 0 80.5 67 0 175.5
22 Mike W. Root 40 62.5 61 0 0 0 163.5
23 Sam McCaskill 82 62.5 0 0 13 0 157.5
24 Ryan Root 0 0 0 76 64 0 140
25 Chris Doane 0 0 0 67 70 0 137
26 Bill Mosher 0 49 73 0 0 0 122
27 Sam Comerford 0 0 W 100 20 0 0 0 120
27 Chad Bodner 49 0 0 0 37 34 120
29 Stephen Kilts 28 19 58 13 1 0 119
29 Bob Anderson 46 0 0 0 73 0 119
31 David Pitts 0 0 0 W 97 20 0 0 117
32 Jonathan Mckee 0 0 0 0 0 100 15 115
33 Andrew Babcock 52 0 0 61 0 0 113
33 Bill Young 79 34 0 0 0 0 113
35 Brent Hapgood 0 31 76 0 0 0 107
36 Michael Levy 0 0 0 16 0 88 104
37 Elizabeth Minnard 0 0 0 0 94 5 0 99
37 Chris Williams 0 0 0 0 0 94 5 99
39 Tom Cullip 0 91 5 0 0 0 0 96
40 Jacob Pickett 0 0 0 71.5 23.5 0 95
41 Derek Fenn 0 0 0 0 10 82 92
42 Ken Bennett 31 0 0 0 55 0 86
43 Collin Mckee 0 0 0 0 0 85 85
44 Mike Babcock 0 0 0 80.5 0 0 80.5
45 Jim Grant, Jr. 0 74.5 0 0 0 0 74.5
46 Dana Hyer 0 0 0 0 0 73 73
47 Boston Lockwood 70 0 0 0 0 0 70
47 Gary Reynolds 0 0 0 0 0 70 70
49 Ken Goward 0 0 0 37 32.5 0 69.5
50 Neal Standish 0 67 0 0 0 0 67
51 William Newton III 0 0 0 0 61 0 61
52 Cameron Darder 0 0 0 58 0 0 58
52 Tori Colosimo 58 0 0 0 0 0 58
52 Kory Platt 0 58 0 0 0 0 58
52 Alexander Hertadi 0 0 0 0 0 58 58
56 Richard Lambrecht 0 0 55 0 0 0 55
57 Kenneth Counts 0 53.5 0 0 0 0 53.5
58 Jim Cook 0 0 0 0 52 0 52
59 Bill Newton 0 16 0 31 0 0 47
59 Mike Skinner 34 13 0 0 0 0 47
61 Paine Gronemeyer 0 0 0 43 0 0 43
61 Brent Standish 0 43 0 0 0 0 43
63 Devon Tuttle 0 40 0 0 0 0 40
64 Alex Babcock 0 0 0 19 19 0 38
65 Scott Mclaughlin 0 37 0 0 0 0 37
66 Logan Hawley 0 0 0 34 0 0 34
67 Shawn Murphy 0 0 0 0 32.5 0 32.5
68 Eddy Pietrasz 25 0 0 0 0 0 25
68 Mike T. Root 0 25 0 0 0 0 25
70 Jacob Passalugo 0 0 0 22 0 0 22
70 Louis Martin 0 22 0 0 0 0 22
72 Jolynn Labouf 0 0 0 0 7 0 7
72 Brandon Babcock 0 0 0 7 0 0 7
74 Nicholas Franceschelli 0 0 0 0 4 0 4
75 Brendon Passalugo 0 0 0 1 0 0 1
76 Brandon Symonds 0 0 0 0 0 0 0
76 Jim Pitts 0 0 0 0 0 0 0
76 Brian Hall 0 0 0 0 0 0 0
GC - Last year's Grand Champion - automatic spot in Grand Championship
W - House winner - automatic spot in Grand Championship
* - cut line for Grand Championship (depending on total entries - if less than 125 entries then only 12 go to GC)