Name Game 1 Game 2 Game 3 Game 4 Total
1 Derek Fenn 227 234 202 263 926
2 Andrew Knickerbocker 207 263 186 217 873
3 Joe Mcumber 230 222 201 217 870
4 Jim Myers 221 187 192 241 841
5 Eric Oralls 229 223 190 198 840
6 Ryan Root 180 259 212 168 819
7 Tom Sullivan 207 170 217 220 814
7 Matt Wells 158 210 241 205 814
9 Chad Bodner 215 222 192 179 808
10 Jake Hallstead 215 214 176 188 793
11 Gary Johnson 179 203 216 193 791
12 Jacob Pickett 214 191 202 183 790
13 Mearland Rice 212 162 213 198 785
14 Remington Mcumber 193 186 226 171 776
15 Johanna Brown 197 220 166 191 774
16 David Wright 177 203 181 203 764
17 Matt Cook 207 186 170 200 763
18 Jason Bennett 218 172 194 175 759
19 Bill LaRock 169 190 179 219 757
20 Ken Bennett 205 158 201 192 756
21 Bill Newton 203 153 210 153 719
22 David Dow 166 190 163 183 702
23 Bob Anderson 160 167 186 179 692
Jim Myers 214 1st Match
Joe Mcumber 329
Joe Mcumber 229 2nd Match
Andrew Knickerbocker 203
Joe Mcumber 233 Final Match
Derek Fenn 179