2002 Men's Wed. Twilight League
Player Roster
Pres: Gary Simmons VP: Marty Day Treas: Bob Goclon Sec: Jim Myers
Masters Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 1 | Armstrong, Dave | 2.16 | Y | 844-9508 | 273-1611 | dave1putt@yahoo.com |
| Rafferty, Shad | 5.22 | Y | 753-0308 | 347-2412 | sjrafferty@nyseg.com | |
| 2 | Kannus, Dave | 3.06 | Y | 749-4749 | 255-4310 | dmk22@cornell.edu |
| Kannus, Kurt | 3.06 | Y | 753-1560 | 347-2440 | kkannus@all-mode.com | |
| 3 | Mikula, Pat | 8.10 | N | 257-7460 | 844-8604 | vlmikula@nyseg.com |
| Martin, Scott | 7.74 | Y | 347-6608 | 347-2429 | spmartin@nyseg.com | |
| 4 | Fox, Chris | 5.31 | Y | 838-3324 | 844-8932x439 | cfox@all-mode.com |
| Day, Marty | 7.47 | Y | 844-8334 | 533-7913x242 | martin.day@aes.com | |
| 5 | Steigerwalt, Mike | 6.48 | N | 753-7750 | 347-2188 | mnsteigerwalt@nyseg.com |
| Lamoreaux, Craig | 8.73 | N | 756-0757 | 277-1690 | csl@thomasamerica.com | |
| 6 | Bowman, Jeff | 3.51 | N | 533-4831 | 533-7913 | jeff.bowman@aes.com |
| Christopher, Gary | 7.11 | N | 257-0117 | lchristop1@aol.com | ||
| 7 | Walden, Steve | 5.04 | N | 277-7537 | 347-2529 | scwalden@nyseg.com |
| Keane, Tom | 6.66 | N | 533-7738 | 255-9845 | tck2@cornell.edu | |
| 8 | Olson, Steve | 2.70 | Y | 533-4201 | 533-4221x323 | smolson@highstream.net |
| Wilczynski, Shawn | 11.61 | Y | 257-2366 | 533-4221x306 | shawn_wilczynski@cargill.com | |
| 9 | Deering, Tom | 6.84 | Y | 753-1877 | 347-2345 | twdeering@nyseg.com |
| Richmond, Les | 7.02 | N | 756-2590 | 347-2276 | ldrichmond@nyseg.com | |
| 10 | Tingley, Gary | 3.15 | Y | 844-4811 | 844-8400 | |
| Wilson, Gary | 9.18 | Y | 844-4821 | 272-7220x5018 | ||
| 11 | Miller, Steve | 3.87 | Y | 256-7285 | 274-9269 | s1miller@ithaca.gannett.com |
| Whitaker, Jeff | 6.48 | Y | 347-6789 | |||
| 12 | Tinti, Terry | 3.60 | N | 844-3242 | terry.tinti@mail.dss.mil | |
| Wacenske, Jim | 8.46 | N | 898-3078 | 347-2342 | jwwacenske@energyeast.com |
US Open Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 13 | DeJong, Rich | 6.93 | N | 656-7071 | 347-2364 | rjdejong@nyseg.com |
| Goclon, Bob | 8.73 | N | 844-3778 | 347-2369 | rjgoclon@nyseg.com | |
| 14 | Place, Gerry | 4.59 | Y | 564-7714 | 844-8157 | |
| Mosher, Bill | 6.48 | Y | 347-4909 | 347-2093 | pmmosher@nyseg.com | |
| 15 | Klaben, Jason | 8.82 | N | 539-6473 | 533-7913x278 | jason.klaben@aes.com |
| Myers, Jim | 10.44 | N | 844-5372 | 347-2755 | jdmyers@nyseg.com | |
| 16 | Barron, Scott | 10.44 | N | 533-3551 | 272-8500 | sbeans@twcny.rr.com |
| Parker, John | 16.11 | N | 256-8554 | 347-2738 | jdparker@nyseg.com | |
| 17 | Boles, Danny | 7.47 | N | 533-4692 | 347-2182 | |
| Walters, Rick | 10.17 | Y | 256-9970 | 533-7594 | xroads@a-znet.com | |
| 18 | Gorman, John | 7.83 | N | 844-9634 | jgorman.ny@netzero.net | |
| Hogan, Jim | 14.22 | N | hoganjf@aol.com | |||
| 19 | Gentile, Fausto | 9.90 | N | 257-5253 | 347-2353 | fxgentile@energyeast.com |
| Bull, Bob | 12.15 | N | 844-9752 | 347-2559 | rdbull@nyseg.com | |
| 20 | Montague, Lorne | 12.15 | N | 533-7571 | lmontague@aol.com | |
| Eannetta, Larry | 16.29 | Y | 272-1171 | |||
| 21 | Buchanan, Les | 12.87 | N | 273-4363 | 347-2252 | lmbuchanan@nyseg.com |
| Jensen, Ray | 15.03 | N | 347-2333 | rejensen@energyeast.com | ||
| 22 | Simmons, Gary | 8.55 | Y | 844-3534 | gary_simmons@msn.com | |
| Prignon, Joe | 8.73 | N | 347-4192 | |||
| 23 | Robbins, Glenn | 3.24 | Y | 756-6152 | 844-9276 | jjrobbins@nyseg.com |
| Mayer, George | 20.00 | Y | 257-1194 | |||
| 24 | Jordan, Greg | 7.47 | N | 347-2185 | gljordan@nyseg.com | |
| Ferris, Wayne | 8.19 | N | 256-1121 | 347-2762 | wpferris@nyseg.com |
Substitutes
| Player | Hndcp | Mem? | Home # | Work/Cell # | ||
| Anderson, Dave | 9.51 | N | 347-2179 | dkanderson@nyseg.com | ||
| Bowers, Jason | 6.00 | N | 838-3116 | jbowers44@hotmail.com | ||
| Bush, Cliff | 4.95 | Y | 898-3264 | 533-4221x321 | ||
| Carlson, Barry | 6.41 | Y | 533-4568 | 533-4221x481 | barry_carlson@cargill.com | |
| Contri, Doug | 15.20 | N | 849-4980 | 762-7044 | djcontri@nyseg.com | |
| Daugherty, Bob | 5.13 | Y | 898-5765 | |||
| DeForest, Rick | 6.48 | Y | 756-5882 | 898-3754 | rickdeforest@yahoo.com | |
| Fish, Bill | 11.61 | N | 844-9728 | wmcfish@aol.com | ||
| Hall, Rupe | 16.83 | N | 273-9408 | |||
| Holling, DJ | 5.85 | N | 739-8278 | 347-2740 | djholling@nyseg.com | |
| Karakantas, Paul | 9.00 | N | 277-0688 | 347-2530 | ptkarakantas@energyeast.com | |
| King, Bob | 10.98 | N | 753-3107 | 347-2330 | rmking@nyseg.com | |
| Page, Rick | 0.00 | N | 533-7414 | pager@us.ibm.com | ||
| Sims, Kris | 14.49 | N | 898-3648 | 533-7913 | kris.sims@aes.com | |
| Stewart, Chuck | 4.23 | N | 739-7256 | 347-2358 | clstewart@nyseg.com | |
| Tyrrell, Chris | 7.65 | N | 533-4482 | 533-7913 | chris.tyrrell@aes.com | |
| VanOstrand, Larry | 7.42 | Y | 257-3482 | 280-1938 | possum0215@att.net | |
| Volkert, Herb | 6.30 | N | 844-4793 | 347-2268 | hevolkert@nyseg.com | |
| Wills, Dave | 8.61 | N | 836-6273 | 753-1100x366 | ddwills@odyssey.net | |
| Zifchock, Greg | 9.90 | N | 687-0351 | 762-7799 | gmzifchock@nyseg.com |
Schedule
| Date | Team Matchups | |||||||||||
| 5/01 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 13-24 | 14-23 | 15-22 | 16-21 | 17-20 | 18-19 |
| 5/08 | 1-2 | 3-11 | 4-10 | 5-9 | 6-8 | 7-12 | 13-14 | 15-23 | 16-22 | 17-21 | 18-20 | 19-24 |
| 5/15 | 1-3 | 2-12 | 4-11 | 5-10 | 6-9 | 7-8 | 13-15 | 14-24 | 16-23 | 17-22 | 18-21 | 19-20 |
| *5/22 | 1-13 | 2-14 | 3-15 | 4-16 | 5-17 | 6-18 | 7-19 | 8-20 | 9-21 | 10-22 | 11-23 | 12-24 |
| 5/29 | 1-4 | 2-3 | 5-11 | 6-10 | 7-9 | 8-12 | 13-16 | 14-15 | 17-23 | 18-22 | 19-21 | 20-24 |
| 6/05 | Rained Out | |||||||||||
| 6/12 | 1-5 | 2-4 | 3-12 | 6-11 | 7-10 | 8-9 | 13-17 | 14-16 | 15-24 | 18-23 | 19-22 | 20-21 |
| 6/19 | Position Round | |||||||||||
| 6/26 | Mid-Year Tournament | |||||||||||
| 7/03 | 1-6 | 2-5 | 3-4 | 7-11 | 8-10 | 9-12 | 13-18 | 14-17 | 15-16 | 19-23 | 20-22 | 21-24 |
| 7/10 | 1-7 | 2-6 | 3-5 | 4-12 | 8-11 | 9-10 | 13-19 | 14-18 | 15-17 | 16-24 | 20-23 | 21-22 |
| 7/17 | 1-8 | 2-7 | 3-6 | 4-5 | 9-11 | 10-12 | 13-20 | 14-19 | 15-18 | 16-17 | 21-23 | 22-24 |
| 7/24 | Reverse Position Round | |||||||||||
| 7/31 | 1-9 | 2-8 | 3-7 | 4-6 | 5-12 | 10-11 | 13-21 | 14-20 | 15-19 | 16-18 | 17-24 | 22-23 |
| 8/07 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 11-12 | 13-22 | 14-21 | 15-20 | 16-19 | 17-18 | 23-24 |
| 8/14 | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 6-12 | 13-23 | 14-22 | 15-21 | 16-20 | 17-19 | 18-24 |
| 8/21 | Position Round | |||||||||||
| 8/24 | Year-End Tournament | |||||||||||
*Crossover Round by Number |
||||||||||||