2004 Men's Wed. Twilight League
Player Roster
Pres: Gary Simmons VP: Shad Rafferty Treas: Kevin Snyder Sec: Jim Myers
Masters Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 1 | Olson, Steve | 1.71 | Y | 533-4201 | 533-4221x323 | steve_olson@cargill.com |
| Wilczynski, Shawn | 7.38 | Y | 257-2366 | 533-4221x306 | Shawn_wilczynski@cargill.com | |
| 2 | Whitaker, Jeff | 4.86 | Y | 844-9579 | ||
| Miller, Steve | 3.78 | Y | 256-7285 | 274-9269 | s1miller@ithaca.gannett.com | |
| 3 | Kannus, Kurt | 1.98 | N | 753-1560 | 347-2440 | kkannus@all-mode.com |
| Day, Marty | 7.74 | Y | 844-8334 | 533-7913x242 | Martin.day@aes.com | |
| 4 | Tinti, Terry | 4.05 | N | 844-3242 | atinti@twcny.rr.com | |
| Keane, Tom | 6.93 | N | 533-7738 | 255-9845 | tck2@cornell.edu | |
| 5 | Robbins, Glenn | 3.96 | Y | 756-6152 | 844-9276 | jjrobbins@nyseg.com |
| Homer, Al | 8.46 | Y | 753-1924 | 275-7731 | crtldal@netscape.net | |
| 6 | Rafferty, Shad | 5.76 | Y | 753-0308 | shadraff@twcny.rr.com | |
| Motsay, Joe | 5.65 | Y | 347-4183 | motsay@frontiernet.net | ||
| 7 | Bowman, Jeff | 5.49 | Y | 533-4831 | 533-7913 | |
| Christopher, Gary | 5.58 | N | 257-0117 | lchristop1@aol.com | ||
| 8 | Deering, Tom | 6.48 | Y | 753-1877 | 347-2345 | twdeering@nyseg.com |
| Richmond, Les | 5.76 | N | 756-2590 | 347-2276 | ldrichmond@nyseg.com | |
| 9 | Place, Gerry | 5.22 | Y | 564-7714 | 844-8157 | |
| Mosher, Bill | 7.38 | Y | 347-4909 | 347-2093 | william.mosher@nyseg.com | |
| 10 | Steigerwalt, Mike | 6.03 | N | 753-7750 | 347-2188 | mnsteigerwalt@nyseg.com |
| Lamoreaux, Craig | 8.28 | Y | 257-2881 | 277-1690 | csl@thethomasgroup.com | |
| 11 | Tingley, Gary | 4.32 | Y | 844-4811 | 844-8400 | |
| Wilson, Gary | 9.00 | Y | 844-4821 | 272-7220x5018 | ||
| 12 | Boles, Doug | 5.49 | Y | 227-5177 | dboles@twcny.rr.com | |
| Mix, Al | 4.50 | Y | 266-9701 | 339-6498 |
US Open Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 13 | Potter, Dave | 9.36 | N | 844-5234 | 751-3606 | david.potter@lmco.com |
| Marsh, Scott | 5.96 | N | 844-8231 | 255-3325 | sm64@cornell.edu | |
| 14 | Boles, Danny | 9.72 | N | 533-4692 | 347-2182 | |
| Walters, Rick | 8.91 | Y | 256-9970 | 533-7594 | ||
| 15 | Payne, John | 10.53 | Y | 533-4682 | jp1206@hotmail.com | |
| Snyder, Kevin | 11.16 | Y | 533-7769 | 272-5550x131 | kms@sciarabbawalker.com | |
| 16 | Myers, Jim | 10.08 | N | 844-5372 | 347-2755 | jdmyers@nyseg.com |
| Klaben, Jason | 8.73 | N | 539-6473 | 592-3043 | jason.klaben@aes.com | |
| 17 | Barron, Scott | 7.92 | N | 533-3551 | 272-8500 | sbeans@twcny.rr.com |
| Arcangeli, Sonny | 11.79 | N | 533-4021 | 279-0883 | ||
| 18 | Jordan, Greg | 7.74 | N | 347-2185 | gljordan@nyseg.com | |
| Ferris, Wayne | 9.63 | N | 256-1121 | 347-2762 | wpferris@nyseg.com | |
| 19 | Batzer, Jim | 10.67 | N | 533-7858 | 254-8080 | jdb26@cornell.edu |
| Baker, Dick | 12.60 | Y | 257-0727 | rbaker4@twcny.rr.com | ||
| 20 | Simmons, Gary | 9.99 | Y | 844-3534 | gsimmons@twcny.rr.com | |
| Prignon, Joe | 11.70 | N | 844-4849 | prgnnbig@aol.com | ||
| 21 | White, Barry | 8.88 | N | 315-682-4121 | 315-730-7021 | barryw1994@hotmail.com |
| Buchanan, Les | 13.77 | Y | 273-4363 | cubear27@msn.com | ||
| 22 | Steiner, Scott | 8.32 | Y | 838-0604 | 255-7489 | sms7@cornell.edu |
| Mikula, Pat | 8.82 | N | 257-7460 | 844-8604 | vlmikula@nyseg.com | |
| 23 | Riker, Al | 8.48 | Y | 844-4252 | albie2424@yahoo.com | |
| Mullen, Gary | 7.20 | Y | 844-8557 | 844-9336 | ||
| 24 | Bishop, Scott | 5.52 | Y | 533-4744 | 280-0961 | kbishop2@twcny.rr.com |
| Christopher, Craig | 9.90 | N | 257-5721 | 257-5593 |
Substitutes
| Player | Hndcp | Mem? | Home # | Work/Cell # | ||
| Anderson, Bob | 0.00 | Y | 725-4280 | randers7@twcny.rr.com | ||
| Beal, Don | 0.00 | N | 648-2575 | 347-2994 | djbeal@nyseg.com | |
| Benedict, Dan | 0.00 | N | 756-6245 | 257-8901x240 | dbenedict@transact-tech.com | |
| Bush, Cliff | 4.32 | Y | 898-3264 | 533-4221x321 | ||
| Carlson, Barry | 6.03 | Y | 533-4568 | 227-0812 | barry_carlson@cargill.com | |
| Daugherty, Bob | 5.58 | Y | 898-5765 | |||
| DeForest, Rick | 5.67 | Y | 756-5882 | 898-3754 | rickdeforest@yahoo.com | |
| DeJong, Rich | 6.57 | N | 656-7071 | 347-2364 | rjdejong@nyseg.com | |
| Eannetta, Larry | 18.72 | Y | 272-1171 | |||
| Fox, Chris | 5.49 | Y | 838-3324 | 844-8932x439 | cfox@all-mode.com | |
| Goclon, Bob | 9.00 | N | 844-3778 | 347-2369 | rjgoclon@nyseg.com | |
| Hall, Rupe | 15.84 | N | 273-9408 | |||
| Haynor, Chris | 5.51 | N | 257-5677 | 917-972-1104 | chrishaynor@hotmail.com | |
| Jensen, Ray | 16.92 | N | 648-6436 | 941-773-0084 | rejensen@verizon.net | |
| Kannus, Dave | 2.52 | N | 749-4749 | 255-4310 | kannusfamily1@earthlink.net | |
| Karakantas, Paul | 8.73 | N | 277-0688 | 347-2530 | ptkarakantas@energyeast.com | |
| Meisner, Dan | 6.75 | N | 796-4961 | 347-2737 | d_meisner@energyeast.com | |
| Mendiola, Nick | 0.00 | N | 347-4869 | nmendiol@ora.fda.gov | ||
| Page, Rick | 12.60 | N | 533-7981 | 533-7414 | pager@us.ibm.com | |
| Scott, Bill | 9.45 | N | 844-3469 | |||
| Stevens, Glenn | 9.22 | Y | 898-5249 | |||
| Stewart, Chuck | 4.59 | N | 739-7256 | 347-2358 | clstewart@nyseg.com | |
| Tyrrell, Chris | 9.00 | N | 315-497-3054 | 533-7913 | chris.tyrrell@aes.com | |
| VanOstrand, Larry | 7.32 | Y | 257-3482 | 280-1938 | just4us2@twcny.rr.com | |
| Walden, Steve | 4.95 | N | 277-7537 | 277-4718 | swalden@twcny.rr.com |
Schedule
| Date | Team Matchups | |||||||||||
| 4/28 | Fun Night | |||||||||||
| 5/05 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 13-24 | 14-23 | 15-22 | 16-21 | 17-20 | 18-19 |
| 5/12 | 1-2 | 3-11 | 4-10 | 5-9 | 6-8 | 7-12 | 13-14 | 15-23 | 16-22 | 17-21 | 18-20 | 19-24 |
| 5/19 | 1-3 | 2-12 | 4-11 | 5-10 | 6-9 | 7-8 | 13-15 | 14-24 | 16-23 | 17-22 | 18-21 | 19-20 |
| 5/26 | Rained Out | |||||||||||
| 6/02 | Rained Out | |||||||||||
| 6/09 | 1-5 | 2-4 | 3-12 | 6-11 | 7-10 | 8-9 | 13-17 | 14-16 | 15-24 | 18-23 | 19-22 | 20-21 |
| 6/16 | 1-4 | 2-3 | 5-11 | 6-10 | 7-9 | 8-12 | 13-16 | 14-15 | 17-23 | 18-22 | 19-21 | 20-24 |
| 6/23 | Position Round and Mid-Year Tournament | |||||||||||
| 6/30 | 1-6 | 2-5 | 3-4 | 7-11 | 8-10 | 9-12 | 13-18 | 14-17 | 15-16 | 19-23 | 20-22 | 21-24 |
| 7/07 | Rained Out | |||||||||||
| 7/14 | Rained Out | |||||||||||
| 7/21 | 1-7 | 2-6 | 3-5 | 4-12 | 8-11 | 9-10 | 13-19 | 14-18 | 15-17 | 16-24 | 20-23 | 21-22 |
| 7/28 | Rained Out | |||||||||||
| 8/04 | 1-8 | 2-7 | 3-6 | 4-5 | 9-11 | 10-12 | 13-20 | 14-19 | 15-18 | 16-17 | 21-23 | 22-24 |
| 8/11 | 1-9 | 2-8 | 3-7 | 4-6 | 5-12 | 10-11 | 13-21 | 14-20 | 15-19 | 16-18 | 17-24 | 22-23 |
| 8/18 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 11-12 | 13-22 | 14-21 | 15-20 | 16-19 | 17-18 | 23-24 |
| 8/25 | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 6-12 | 13-23 | 14-22 | 15-21 | 16-20 | 17-19 | 18-24 |
| 8/28 | Year-End Tournament | |||||||||||
Course Manager - Darryl Campbell - 898-3754