2005 Men's Wed. Twilight League
Player Roster
Pres: Gary Simmons VP: Jeff Baker Treas: Kevin Snyder Sec: Jim Myers
Masters Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 1 | Tinti, Terry | 4.59 | N | 844-3242 | atinti@twcny.rr.com | |
| Keane, Tom | 6.57 | N | 533-7738 | 255-9845 | tck2@cornell.edu | |
| 2 | Rafferty, Shad | 5.58 | Y | 753-0308 | shadraff@twcny.rr.com | |
| Karakantas, Paul | 9.63 | N | 277-0688 | 585-771-4334 | ptkarakantas@energyeast.com | |
| 3 | Place, Gerry | 3.96 | Y | 564-7714 | 844-8157 | |
| Mosher, Bill | 5.76 | Y | 347-4909 | 347-2093 | william.mosher@nyseg.com | |
| 4 | Deering, Tom | 4.86 | Y | 753-1877 | 347-2345 | twdeering@nyseg.com |
| Richmond, Les | 6.30 | N | 756-2590 | 347-2276 | ldrichmond@nyseg.com | |
| 5 | Riker, Al | 5.85 | Y | 844-4252 | albie2424@yahoo.com | |
| Mullen, Gary | 8.28 | Y | 844-8557 | 844-9336 | ||
| 6 | Bowman, Jeff | 4.23 | N | 533-4831 | 533-7913 | |
| Christopher, Gary | 6.03 | N | 257-0117 | lchristop1@aol.com | ||
| 7 | Mix, Al | 3.78 | Y | 266-9701 | 339-6498 | |
| Boles, Doug | 3.69 | Y | 227-5177 | dboles@twcny.rr.com | ||
| 8 | Robbins, Glenn | 4.86 | N | 756-6152 | 844-9276 | jjrobbins@nyseg.com |
| Homer, Al | 8.37 | N | 753-1924 | 275-7731 | crtldal@netscape.net | |
| 9 | Olson, Steve | 0.54 | Y | 533-4201 | 533-4221x323 | steve_olson@cargill.com |
| Wilczynski, Shawn | 5.58 | Y | 257-2366 | 533-4221x306 | shawn_wilczynski@cargill.com | |
| 10 | Tingley, Gary | 4.95 | Y | 844-4811 | 844-8400 | ting2@frontiernet.net |
| Wilson, Gary | 8.19 | Y | 844-4821 | 272-7220x5018 | ||
| 11 | Bishop, Scott | 5.76 | Y | 533-4744 | 280-0961 | kbishop2@twcny.rr.com |
| Christopher, Craig | 6.84 | N | 257-5721 | 257-5593 | ||
| 12 | ||||||
US Open Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 13 | Steiner, Scott | 7.74 | Y | 279-5109 | 255-0877 | sms7@cornell.edu |
| Walters, Tim | 12.33 | Y | 592-7837 | airwaldo784@hotmail.com | ||
| 14 | Turck, Tom | 7.97 | N | 749-4299 | 749-1230 | tturck@homercentral.org |
| Potter, Dave | 8.28 | N | 844-5234 | 751-3606 | david.potter@lmco.com | |
| 15 | Baker, Jeff | 3.08 | N | 257-8285 | 351-4777 | par4baker@cs.com |
| Baker, Dick | 10.17 | Y | 257-0727 | rbaker4@twcny.rr.com | ||
| 16 | Steigerwalt, Mike | 7.38 | N | 753-7750 | 347-2188 | mnsteigerwalt@nyseg.com |
| Beal, Don | 10.80 | N | 648-2575 | 347-2994 | djbeal@nyseg.com | |
| 17 | Payne, John | 9.90 | Y | 533-4682 | jpayne6@twcny.rr.com | |
| Snyder, Kevin | 10.62 | Y | 533-7769 | 272-5550x131 | kms@sciarabbawalker.com | |
| 18 | Barron, Scott | 9.18 | N | 533-3551 | 272-8500 | sbeans@twcny.rr.com |
| Reynolds, Gary | 8.64 | Y | 898-3804 | 257-1080x214 | sgreynolds@excite.com | |
| 19 | Klaben, Jason | 9.18 | N | 539-6473 | 592-3043 | jason.klaben@aes.com |
| Myers, Jim | 9.99 | N | 844-5372 | 347-2755 | jdmyers@nyseg.com | |
| 20 | Boles, Danny | 8.01 | N | 533-4692 | 347-2182 | |
| Walters, Rick | 8.55 | N | 533-8799 | |||
| 21 | Simmons, Gary | 7.83 | Y | 844-3534 | gsimmons@twcny.rr.com | |
| Prignon, Joe | 9.54 | Y | 844-4849 | prgnnbig@aol.com | ||
| 22 | Doty, Ray | 10.68 | N | 753-7477 | ||
| Sherwood, Wayne | 11.92 | N | 898-4012 | 275-9854 | wayne.sherwood@goodrich.com | |
| 23 | Macera, Tony | 6.66 | N | 533-9296 | 327-1123 | am96@cornell.edu |
| Zifchock, Brent | 16.42 | N | 257-4398 | 481-0784 | brentxerox@aol.com | |
| 24 | ||||||
Substitutes
| Player | Hndcp | Mem? | Home # | Work/Cell # | ||
| Anderson, Bob | 8.10 | Y | 725-4280 | randers7@twcny.rr.com | ||
| Batzer, Jim | 12.42 | N | 533-7858 | 254-8080 | jdb26@cornell.edu | |
| Biviano, Dick | 4.50 | Y | 533-4458 | 844-8604 | lbiviano@twcny.rr.com | |
| Buchanan, Les | 15.30 | N | 273-4363 | cubear27@msn.com | ||
| Bush, Cliff | 3.96 | Y | 898-3264 | 533-4221x321 | ||
| Daugherty, Bob | 5.58 | Y | 898-5765 | 745-7903 | ||
| Day, Marty | 7.47 | Y | 844-8334 | 533-7913x242 | martin.day@aes.com | |
| DeForest, Rick | 5.76 | Y | 756-5882 | 898-3754 | rickdeforest@yahoo.com | |
| Ferris, Wayne | 11.07 | N | 256-1121 | |||
| Fox, Chris | 5.49 | N | 838-3324 | 844-8932x439 | cfox@all-mode.com | |
| Goclon, Bob | 8.91 | N | 844-3778 | 347-2369 | rjgoclon@nyseg.com | |
| Jensen, Ray | 16.92 | N | 648-6436 | 941-773-0084 | rejensen@verizon.net | |
| Jordan, Greg | 8.82 | N | 347-2185 | gljordan@nyseg.com | ||
| Kannus, Kurt | 2.88 | N | 753-1560 | 347-2440 | kkannus@all-mode.com | |
| Miller, Steve | 4.50 | N | 319-0124 | 592-8456 | stemill@ithaca.gannett.com | |
| Rice, Dave | 17.10 | N | 844-4072 | 274-6949 | ||
| Scott, Bill | 8.55 | Y | 844-3469 | |||
| Stevens, Glenn | 9.22 | N | 898-5249 | |||
| Stewart, Chuck | 4.23 | N | 739-7256 | 347-2358 | clstewart@nyseg.com | |
| VanOstrand, Larry | 7.50 | Y | 280-1938 | vanostrands@yahoo.com | ||
| Volbrecht, Doug | 12.60 | N | 257-3633 | 347-2511 | ddvolbrecht@nyseg.com | |
| Walden, Steve | 5.94 | N | 277-7537 | 277-4718 | swalden@twcny.rr.com |
Schedule
| Date | Team Matchups | ||||||||||
| 4/27 | Fun Night | ||||||||||
| 5/04 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 14-23 | 15-22 | 16-21 | 17-20 | 18-19 | 1-13 |
| 5/11 | 1-2 | 3-11 | 4-10 | 5-9 | 6-8 | 13-14 | 15-23 | 16-22 | 17-21 | 18-20 | 7-19 |
| 5/18 | 1-3 | 4-11 | 5-10 | 6-9 | 7-8 | 13-15 | 16-23 | 17-22 | 18-21 | 19-20 | 2-14 |
| 5/25 | Position Round | ||||||||||
| 6/01 | 1-4 | 2-3 | 5-11 | 6-10 | 7-9 | 13-16 | 14-15 | 17-23 | 18-22 | 19-21 | 8-20 |
| 6/08 | 1-5 | 2-4 | 6-11 | 7-10 | 8-9 | 13-17 | 14-16 | 18-23 | 19-22 | 20-21 | 3-15 |
| 6/15 | 1-6 | 2-5 | 3-4 | 7-11 | 8-10 | 13-18 | 14-17 | 15-16 | 19-23 | 20-22 | 9-21 |
| 6/22 | Mid-Year Tournament | ||||||||||
| 6/29 | Rained Out | ||||||||||
| 7/06 | 1-7 | 2-6 | 3-5 | 4-11 | 9-10 | 13-19 | 14-18 | 15-17 | 20-23 | 21-22 | 4-16 |
| 7/13 | Position Round | ||||||||||
| 7/20 | 1-8 | 2-7 | 3-6 | 4-5 | 9-11 | 13-20 | 14-19 | 15-18 | 16-17 | 21-23 | 10-22 |
| 7/27 | 1-9 | 2-8 | 3-7 | 4-6 | 10-11 | 13-21 | 14-20 | 15-19 | 16-18 | 22-23 | 5-17 |
| 8/03 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 13-22 | 14-21 | 15-20 | 16-19 | 17-18 | 11-23 |
| 8/10 | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 13-23 | 14-22 | 15-21 | 16-20 | 17-19 | 6-18 |
| 8/17 | Position Round | ||||||||||
| 8/27 | Year-End Tournament | ||||||||||
Course Manager - Darryl Campbell - 898-3754