2008 Men's Wed. Twilight League
Player Roster
Pres: Pat Mikula VP: Doug Boles Treas: Scott Steiner Sec: Jim Myers
Lansing Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 1 | Boles, Doug | 3.51 | Y | 227-5177 | dboles@twcny.rr.com | |
| Macera, Tony | 4.77 | N | 533-9296 | 327-1123 | am96@cornell.edu | |
| 2 | Baker, Jeff | 3.06 | N | 257-8285 | 351-4777 | jbaker57@twcny.rr.com |
| Baker, Dick | 10.53 | N | 257-0727 | rbaker4@twcny.rr.com | ||
| 3 | Walters, Rick | 9.00 | N | 533-8799 | trump@twcny.rr.com | |
| Boles, Danny | 9.72 | N | 533-4692 | 347-2182 | ||
| 4 | Biviano, Dick | 4.32 | Y | 533-4458 | 844-8416 | dbiviano@sturgeselectronics.com |
| Karakantas, Paul | 9.45 | N | 277-0688 | 585-771-4334 | ptkarakantas@energyeast.com | |
| 5 | Miller, Steve | 3.33 | Y | 319-0124 | 592-5868 | stemill@ithaca.gannett.com |
| Scott, Bill | 8.10 | Y | 291-4020 | wscott001@twcny.rr.com | ||
| 6 | Bowman, Jeff | 4.41 | N | 533-4831 | 533-7913 | |
| Christopher, Gary | 5.58 | N | 315-364-7210 | lchristop10@aol.com | ||
| 7 | Knapp, Bob | 3.42 | Y | 898-3883 | ||
| Mullen, Gary | 7.11 | Y | 844-8557 | 844-9336 | ||
| 8 | Steiner, Scott | 4.14 | Y | 279-5109 | 255-0877 | sms7@cornell.edu |
| Mikula, Pat | 7.47 | N | 533-8738 | 272-8100 | patrickmikula@yahoo.com | |
| 9 | Bishop, Scott | 5.94 | Y | 533-4744 | 280-0961 | kbishop2@twcny.rr.com |
| Christopher, Craig | 6.06 | N | 257-5721 | 257-5593 | ||
| 10 | Mix, Al | 6.30 | N | 266-9701 | 339-6498 | |
| Payne, John | 9.90 | Y | 533-4682 | 257-1551 | jp1206@hotmail.com | |
| 11 | Zifchock, Brent | 10.35 | N | 257-4398 | 481-0784 | brentxerox@aol.com |
| Sweazey, Steve | 12.15 | N | 898-5997 | 342-3040 | vsweazey@groton.cnyric.org | |
| 12 | VanOstrand, Larry | 5.04 | Y | 533-9946 | 280-1938 | vanostrands@yahoo.com |
| Anderson, Bob | 9.27 | Y | 725-4280 | randers7@twcny.rr.com |
World Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 13 | Gillette, Jerry | 8.64 | Y | 266-2253 | 592-2911 | jgillet2@twcny.rr.com |
| Leahy, Tom | 11.43 | Y | 315-497-0514 | bigt863@verizon.net | ||
| 14 | Thomas, Stuart | 2.16 | Y | 319-0504 | 257-6000 | stuart.thomas@mt.com |
| Carey, Ted | 15.93 | N | 692-7313 | 257-6000 | ted.carey@mt.com | |
| 15 | Place, Gerry | 3.33 | Y | 347-6502 | 280-4547 | |
| Mosher, Bill | 5.94 | Y | 347-4909 | 347-2093 | ||
| 16 | Myers, Jim | 10.44 | N | 342-4849 | 274-3416 | jmyers@ithaca.edu |
| 17 | Steigerwalt, Mike | 7.56 | N | 753-7750 | 347-2188 | mnsteigerwalt@nyseg.com |
| Beal, Don | 8.55 | N | 648-2575 | djbeal@stny.rr.com | ||
| 18 | Reynolds, Gary | 7.65 | Y | 898-3804 | 257-1080x214 | sgreynolds@excite.com |
| Barron, Scott | 10.17 | N | 533-3551 | 272-8500 | sbeans@twcny.rr.com | |
| 19 | Tingley, Gary | 5.58 | Y | 844-4811 | 844-8400 | ting2@frontiernet.net |
| Wilson, Gary | 11.52 | Y | 844-4821 | 272-7220x5018 | gmwilson@twcny.rr.com | |
| 20 | Brackett, Bob | 14.49 | N | 347-4444 | 257-6000x351 | bob.brackett@mt.com |
| Capogrossi, Ted | 16.92 | N | 273-4826 | 257-6000 | ted.capogrossi@mt.com | |
| 21 | Doty, Ray | 9.27 | N | 753-7477 | ||
| Sherwood, Wayne | 10.08 | N | 898-4012 | 275-9854 | wayne.sherwood@goodrich.com | |
| 22 | Thomas, Kyle | 13.05 | Y | 533-8992 | 257-6000x428 | kyle.thomas@mt.com |
| Lisowski, Jerry | 18.36 | N | 716-207-5959 | 257-6000x200 | gerald.lisowski@mt.com | |
| 23 | Rice, Dave | 13.23 | N | 844-4072 | 274-6949 | drice@emerson-ept.com |
| Pisarski, Paul | 20.00 | N | 570-424-7297 | paul.pisarski@emerson.com | ||
| 24 | Lovejoy, Gary | 9.72 | Y | 539-7965 | 280-1973 | |
| Lovejoy, Gerry | 13.77 | Y | 539-3371 | 342-3595 | lovejoy@bluefrog.com |
Substitutes
| Player | Hndcp | Mem? | Home # | Work/Cell # | ||
| Anderson, Tim | 10.50 | N | 257-1806 | 725-5798 | skinny1434@yahoo.com | |
| Bush, Cliff | 3.80 | Y | 898-3264 | 280-3594 | ||
| Daugherty, Bob | 4.80 | Y | 898-5765 | 745-7903 | ||
| Day, Marty | 8.37 | Y | 592-9935 | 533-7913x242 | martin.day@aes.com | |
| DeForest, Rick | 6.12 | Y | 745-4630 | 591-9627 | rickdeforest@yahoo.com | |
| Fox, Chris | 5.85 | Y | 838-3324 | foxc57@hotmail.com | ||
| Fuller, Ron | 9.90 | N | 387-3501 | 257-6000x404 | ron.fuller@mt.com | |
| Goclon, Bob | 9.90 | N | 844-3778 | 347-2055 | rjgoclon@nyseg.com | |
| Kannus, Kurt | 2.52 | N | 753-1560 | 347-2440 | kkannus@all-mode.com | |
| Keane, Tom | 10.53 | N | 533-7738 | 255-9845 | tck2@cornell.edu | |
| Klaben, Jason | 8.91 | N | 539-6473 | 592-3043 | jason.klaben@aes.com | |
| Kohls, Bryon | 11.85 | N | 244-1187 | bryon.kohls@aes.com | ||
| Olson, Steve | 1.17 | Y | 533-4201 | 533-4221x323 | steve_olson@cargill.com | |
| Richmond, Les | 6.39 | N | 756-2590 | 347-2276 | ldrichmond@nyseg.com | |
| Scofield, Bob | 11.97 | N | 280-4549 | rws1248@gmail.com | ||
| Simmons, Gary | 9.36 | Y | 844-3534 | gsimmons@twcny.rr.com | ||
| Troisi, Dave | 3.42 | N | 257-0760 | 257-6000 | dave.troisi@mt.com | |
| Volbrecht, Doug | 11.16 | N | 257-3633 | 347-2511 | ddvolbrecht@nyseg.com | |
| Wilczynski, Shawn | 8.19 | Y | 257-2366 | 533-4221x306 | shawn_wilczynski@cargill.com |
Schedule
| Date | Team Matchups | |||||||||||
| 4/30 | Fun Night | |||||||||||
| 5/07 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 13-24 | 14-23 | 15-22 | 16-21 | 17-20 | 18-19 |
| 5/14 | 1-2 | 3-11 | 4-10 | 5-9 | 6-8 | 7-12 | 13-14 | 15-23 | 16-22 | 17-21 | 18-20 | 19-24 |
| 5/21 | 1-3 | 2-12 | 4-11 | 5-10 | 6-9 | 7-8 | 13-15 | 14-24 | 16-23 | 17-22 | 18-21 | 19-20 |
| *5/28 | 1-13 | 2-14 | 3-15 | 4-16 | 5-17 | 6-18 | 7-19 | 8-20 | 9-21 | 10-22 | 11-23 | 12-24 |
| 6/04 | 1-4 | 2-3 | 5-11 | 6-10 | 7-9 | 8-12 | 13-16 | 14-15 | 17-23 | 18-22 | 19-21 | 20-24 |
| 6/11 | 1-5 | 2-4 | 3-12 | 6-11 | 7-10 | 8-9 | 13-17 | 14-16 | 15-24 | 18-23 | 19-22 | 20-21 |
| 6/18 | Position Round | |||||||||||
| 6/25 | 1-6 | 2-5 | 3-4 | 7-11 | 8-10 | 9-12 | 13-18 | 14-17 | 15-16 | 19-23 | 20-22 | 21-24 |
| 7/02 | Mid-Year Tournament | |||||||||||
| 7/09 | 1-7 | 2-6 | 3-5 | 4-12 | 8-11 | 9-10 | 13-19 | 14-18 | 15-17 | 16-24 | 20-23 | 21-22 |
| 7/16 | Rained Out | |||||||||||
| 7/23 | 1-8 | 2-7 | 3-6 | 4-5 | 9-11 | 10-12 | 13-20 | 14-19 | 15-18 | 16-17 | 21-23 | 22-24 |
| 7/30 | 1-9 | 2-8 | 3-7 | 4-6 | 5-12 | 10-11 | 13-21 | 14-20 | 15-19 | 16-18 | 17-24 | 22-23 |
| 8/06 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 11-12 | 13-22 | 14-21 | 15-20 | 16-19 | 17-18 | 23-24 |
| 8/13 | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 6-12 | 13-23 | 14-22 | 15-21 | 16-20 | 17-19 | 18-24 |
| 8/20 | Position Round | |||||||||||
| 9/03 | Year-End Tournament | |||||||||||
*Crossover Round by Number |
||||||||||||
Course Manager - Dan Thompson - 898-3754