2011 Men's Wed. Twilight League
Player Roster
President: Pat Mikula Treasurer: Scott Steiner Secretary: Jim Myers
Lansing Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 1 | Payne, John | 9.81 | Y | 533-4682 | 257-1551 | jpayne6@twcny.rr.com |
| Burke, Tom | 16.02 | N | 533-7136 | 327-3023 | tomburke120@gmail.com | |
| 2 | Steiner, Scott | 4.50 | Y | 279-5109 | 255-0877 | sms7@cornell.edu |
| Mikula, Pat | 7.20 | Y | 533-8738 | 342-6397 | pmikula@kionix.com | |
| 3 | Biviano, Dick | 4.50 | Y | 533-4458 | 844-8604 | dbiviano@sturgeselectronics.com |
| Karakantas, Paul | 8.55 | Y | 277-0688 | 227-3771 | ptkgreek@yahoo.com | |
| 4 | Bowman, Jeff | 4.32 | N | 533-4831 | 533-7913 | |
| Christopher, Gary | 5.49 | N | 315-364-7210 | |||
| 5 | Baker, Jeff | 3.87 | N | 257-8285 | 351-4777 | jbaker57@twcny.rr.com |
| Baker, Dick | 9.81 | N | 257-0727 | rbaker4@twcny.rr.com | ||
| 6 | Boles, Doug | 5.58 | Y | 227-5177 | dboles@twcny.rr.com | |
| Macera, Tony | 6.30 | Y | 342-4359 | 327-1123 | am96@cornell.edu | |
| 7 | Christopher, Al | 3.96 | Y | 216-5044 | 898-5871 | achristopher@grotonbank.com |
| Gobel, Steve | 8.91 | Y | 898-3314 | 898-5871 | stevegobel@hotmail.com | |
| 8 | Christopher, Craig | 4.05 | Y | 257-5721 | 257-5593 | dchristopher4@twcny.rr.com |
| Bishop, Scott | 6.75 | Y | 533-4744 | 280-0961 | sbishop1@twcny.rr.com | |
| 9 | Walters, Rick | 8.01 | Y | 351-0825 | trump@twcny.rr.com | |
| Boles, Danny | 11.16 | N | 533-4692 | 347-2182 | ||
| 10 | Knapp, Bob | 3.15 | Y | 898-3883 | ||
| Mullen, Gary | 5.85 | Y | 844-8557 | 844-9336 | ||
| 11 | Zifchock, Brent | 9.00 | Y | 533-0175 | 481-0784 | brent.zifchock@xerox.com |
| Zifchock, Jeff | 20.00 | Y | 351-9576 | dwdthflsh3@aol.com | ||
| 12 | Griffiths, Rod | 11.52 | N | 539-3272 | 327-2342 | rg65@cornell.edu |
| Vanderbilt, Curt | 12.69 | N | 327-0711 |
World Division
| Team | Player | Hndcp | Mem? | Home # | Work/Cell # | |
| 13 | Dow Sr., Ed | 2.88 | Y | 898-4782 | biged713@hotmail.com | |
| Maccou, Al | 7.83 | Y | 898-4213 | 423-3316 | amaccou@twcny.rr.com | |
| 14 | Muller, George | 4.59 | Y | 844-9522 | 242-3589 | georgevmuller@aol.com |
| Richmond, Les | 5.67 | N | 756-2590 | lrichmon@twcny.rr.com | ||
| 15 | Sullivan, Tom | 5.22 | Y | 257-2750 | 227-2610 | tsulliv4@twcny.rr.com |
| Myers, Jim | 8.01 | N | 342-4849 | 274-3416 | jmyers@ithaca.edu | |
| 16 | Gillette, Jerry | 5.04 | Y | 319-4647 | 592-2911 | jgillette@borgwarner.com |
| Leahy, Tom | 6.39 | Y | 315-497-0514 | bigt863@verizon.net | ||
| 17 | Thomas, Kyle | 13.23 | Y | 533-8992 | 266-5466 | kyle.thomas@mt.com |
| Lisowski, Jerry | 16.56 | Y | 716-207-5959 | 266-5460 | gerald.lisowski@mt.com | |
| 18 | Capogrossi, Ted | 12.60 | N | 273-4826 | 257-6000 | ted.capogrossi@mt.com |
| Brackett, Bob | 14.49 | Y | 347-4444 | 257-6000x351 | bob.brackett@mt.com | |
| 19 | Ott, Fred | 7.20 | Y | 756-9034 | virgilotters@hotmail.com | |
| Seamon, Doug | 7.50 | Y | 315-497-0354 | |||
| 20 | Doty, Ray | 11.52 | N | 753-7477 | 423-2997 | ray.doty@hotmail.com |
| Sherwood, Wayne | 12.87 | N | 898-4012 | 275-9854 | wayne.sherwood@goodrich.com | |
| 21 | Reynolds, Gary | 7.92 | Y | 898-3804 | 257-1080x214 | reynoldsgrt@aol.com |
| Barron, Scott | 8.01 | N | 533-3551 | 272-8500 | sbeans@twcny.rr.com | |
| 22 | Place, Gerry | 4.32 | Y | 793-4929 | gmplace@twcny.rr.com | |
| Mosher, Bill | 5.58 | Y | 347-4909 | 347-2093 | pat-andbill@hotmail.com | |
| 23 | Scott, Bill | 6.30 | Y | 291-4020 | wscott001@twcny.rr.com | |
| Miller, Steve | 6.57 | Y | 319-0124 | 321-8778 | stemill@ithaca.gannett.com | |
| 24 | Volbrecht, Doug | 7.83 | N | 257-3633 | 279-0928 | dougiev123@aol.com |
| LaRock, Bill | 8.61 | Y | 257-0724 | 592-2893 | wsl6@cornell.edu |
Substitutes
| Player | Hndcp | Mem? | Home # | Work/Cell # | ||
| Bush, Cliff | 3.51 | Y | 898-3264 | 533-3732 | ||
| Carey, Ted | 17.01 | N | 692-7313 | 257-6000 | ted.carey@mt.com | |
| Daugherty, Bob | 8.10 | Y | 898-5765 | 745-7903 | ||
| Day, Marty | 6.48 | Y | 592-9935 | 533-7913 | martin.day@aes.com | |
| DeForest, Rick | 7.65 | Y | 756-5882 | 591-5936 | rickdeforest@yahoo.com | |
| Fox, Bill | 4.50 | N | 760-3768 | |||
| Klaben, Jason | 0.00 | N | 539-6473 | 592-3043 | jason.klaben@aes.com | |
| Olson, Steve | 3.42 | Y | 533-4201 | 533-4221x323 | steve_olson@cargill.com | |
| Scofield, Bob | 11.52 | N | 280-4549 | rws1248@gmail.com | ||
| Steigerwalt, Mike | 4.86 | N | 753-7750 | 347-2188 | mnsteigerwalt@nyseg.com | |
| Tinker, Steve | 10.54 | Y | 227-3449 | tinkerassociates@aol.com | ||
| Troisi, Dave | +0.90 | N | 257-0760 | 257-6000 | dave.troisi@mt.com | |
| VanOstrand, Larry | 6.30 | Y | 533-9946 | 280-1938 | vanostrands@yahoo.com |
Schedule
| Date | Team Matchups | |||||||||||
| 4/27 | Fun Night | |||||||||||
| 5/04 | Rained Out | |||||||||||
| 5/11 | 1-2 | 3-11 | 4-10 | 5-9 | 6-8 | 7-12 | 13-14 | 15-23 | 16-22 | 17-21 | 18-20 | 19-24 |
| 5/18 | 1-3 | 2-12 | 4-11 | 5-10 | 6-9 | 7-8 | 13-15 | 14-24 | 16-23 | 17-22 | 18-21 | 19-20 |
| *5/25 | 1-13 | 2-14 | 3-15 | 4-16 | 5-17 | 6-18 | 7-19 | 8-20 | 9-21 | 10-22 | 11-23 | 12-24 |
| 6/01 | 1-4 | 2-3 | 5-11 | 6-10 | 7-9 | 8-12 | 13-16 | 14-15 | 17-23 | 18-22 | 19-21 | 20-24 |
| 6/08 | 1-5 | 2-4 | 3-12 | 6-11 | 7-10 | 8-9 | 13-17 | 14-16 | 15-24 | 18-23 | 19-22 | 20-21 |
| 6/15 | Position Round | |||||||||||
| 6/22 | 1-6 | 2-5 | 3-4 | 7-11 | 8-10 | 9-12 | 13-18 | 14-17 | 15-16 | 19-23 | 20-22 | 21-24 |
| 6/29 | Mid-Year Tournament | |||||||||||
| 7/06 | 1-7 | 2-6 | 3-5 | 4-12 | 8-11 | 9-10 | 13-19 | 14-18 | 15-17 | 16-24 | 20-23 | 21-22 |
| 7/13 | 1-8 | 2-7 | 3-6 | 4-5 | 9-11 | 10-12 | 13-20 | 14-19 | 15-18 | 16-17 | 21-23 | 22-24 |
| 7/20 | 1-12 | 2-11 | 3-10 | 4-9 | 5-8 | 6-7 | 13-24 | 14-23 | 15-22 | 16-21 | 17-20 | 18-19 |
| 7/27 | 1-9 | 2-8 | 3-7 | 4-6 | 5-12 | 10-11 | 13-21 | 14-20 | 15-19 | 16-18 | 17-24 | 22-23 |
| 8/03 | Rained Out | |||||||||||
| 8/10 | 1-11 | 2-10 | 3-9 | 4-8 | 5-7 | 6-12 | 13-23 | 14-22 | 15-21 | 16-20 | 17-19 | 18-24 |
| 8/17 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 11-12 | 13-22 | 14-21 | 15-20 | 16-19 | 17-18 | 23-24 |
| 8/24 | Position Round | |||||||||||
| 8/31 | Year-End Tournament | |||||||||||
*Crossover Round by Number |
||||||||||||
Course Manager - BJ - 898-3754