2021 Men's Wed. Twilight League
Player Roster
President: Mike Scott Treasurer: Scott Steiner Secretary: Jim Myers
Lansing Division
| Team | Player | Hndcp | Mem? | Home/Cell # | Work/Cell # | |
| Lansing East | ||||||
| 1 | Macera, Tony | 2.16 | Y | 342-4359 | 327-1123 | am96@cornell.edu |
| Boles, Doug | 5.58 | Y | 227-5177 | boles.d2@gmail.com | ||
| 2 | Steiner, Scott | 4.86 | Y | 279-5109 | sms7@cornell.edu | |
| Mikula, Pat | 8.28 | N | 342-6397 | pmikula@rheonix.com | ||
| 3 | Baker, Jeff | 3.60 | N | 257-8285 | 351-4777 | jbaker57@twcny.rr.com |
| Baker, Dick | 10.44S | N | 257-0727 | 351-3227 | jrbaker1191@gmail.com | |
| 4 | Christopher, Craig | 6.12 | Y | 257-5721 | 257-5593 | dchristopher4@twcny.rr.com |
| Bishop, Scott | 8.82 | N | 533-4744 | 280-0961 | sbishop1@twcny.rr.com | |
| 5 | VanOstrand, Larry | 5.58 | Y | 280-1938 | ithacainstantreplaysports@gmail.com | |
| Anderson, Bob | 9.00 | Y | 256-2021 | bob.anderson.359@gmail.com | ||
| Lansing West | ||||||
| 6 | Howell, Jeff | 4.50 | Y | 280-9054 | ||
| Lovejoy, Joe | 9.72 | N | 644-2376 | joe.lovejoy11@gmail.com | ||
| 7 | LaRock, Bill | 7.92 | Y | 257-0724 | 592-2893 | blarock58@gmail.com |
| Biviano, Dick | 9.00 | Y | 279-2464 | dbiv763@gmail.com | ||
| 8 | Spencer, Jamie | 7.20 | Y | 423-7454 | ||
| Munson, Jon | 8.46 | N | 279-3008 | munsabi@aol.com | ||
| 9 | Christopher, Al | 7.20 | Y | 216-5044 | 898-5871 | achropher@gmail.com |
| Stout, Dick | 11.88 | N | 591-9346 | dstout2000@yahoo.com | ||
| 10 | Boles, Danny | 11.16 | N | 533-4692 | 221-7283 | boles@ithaca.edu |
| Burke, Scott | 14.58 | N | 592-0878 | |||
World Division
| Team | Player | Hndcp | Mem? | Home/Cell # | Work/Cell # | |
| World East | ||||||
| 11 | Sullivan, Tom | 3.24S | Y | 227-2610 | tsulliv4@twcny.rr.com | |
| Myers, Jim | 5.40 | Y | 342-4849 | 274-3416 | scortch44@hotmail.com | |
| 12 | Miller, Steve | 3.60 | Y | 319-0124 | 759-8211 | skipperstrophy01@gmail.com |
| Scott, Mike | 5.76 | N | 543-1310 | piezilla@frontiernet.net | ||
| 13 | Whitaker, Jeff | 6.48 | Y | 591-6602 | jwhitak445@gmail.com | |
| Gillette, Jerry | 6.84 | Y | 319-4647 | 592-2911 | jerry91357@gmail.com | |
| 14 | Barron, Scott | 7.56 | Y | 342-6791 | sbeans@twcny.rr.com | |
| Reynolds, Gary | 7.74 | Y | 898-3804 | 592-9962 | reynoldsgrt@aol.com | |
| World West | ||||||
| 15 | Dow, Ed | 1.98S | Y | 898-4782 | biged713@hotmail.com | |
| Nemeth, Martin | 19.98 | Y | 339-6128 | mnemeth06@gmail.com | ||
| 16 | Richmond, Les | 3.24S | N | 756-2590 | lrichmon@twcny.rr.com | |
| Sherwood, Wayne | 8.46 | N | 898-4012 | fishbowl836@gmail.com | ||
| 17 | Mosher, Bill | 6.66 | Y | 347-4909 | 279-5822 | pat-andbill@hotmail.com |
| Coyne, Ralph | 16.92 | N | 279-2194 | srcoyne60@gmail.com | ||
| 18 | Teeter, David | 20.00 | N | 279-9531 | mamajt141@hotmail.com | Teeter, Rob | 20.00 | N | 319-9955 | smalltownboyrpt@gmail.com |
Substitutes
| Player | Hndcp | Mem? | Home/Cell # | Work/Cell # | ||
| Bowman, Jeff | 5.94 | N | 533-4831 | 533-7913 | ||
| Burke, Stan | 8.55S | Y | 315-497-3160 | sburke@swns.net | ||
| Bush, Cliff | 6.97 | Y | 898-3264 | 280-3594 | cliffclar@yahoo.com | |
| Day, Marty | 7.74 | Y | 592-9935 | cmd1126@gmail.com | ||
| Kratzer, Ron | 15.84 | Y | 229-0733 | nursemom102862@hotmail.com | ||
| Olson, Steve | 3.96 | Y | 222-3957 | stolson100@gmail.com | ||
| Sweazey, Steve | 7.92 | N | 898-5997 | 342-3040 | swayzee4545@gmail.com |
Schedule
| Date | Team Matchups | ||||||||
| 4/28 | Rained Out | ||||||||
| 5/05 | Rained Out | ||||||||
| 5/12 | 1-4 | 2-3 | 5-9 | 6-8 | 7-10 | 11-14 | 12-13 | 15-17 | 16-18 |
| 5/19 | 1-5 | 2-4 | 3-10 | 6-9 | 7-8 | 11-15 | 12-14 | 13-18 | 16-17 |
| 5/26 | 1-6 | 2-5 | 3-4 | 7-9 | 8-10 | 11-16 | 12-15 | 13-14 | 17-18 |
| 6/02 | 1-7 | 2-6 | 3-5 | 4-10 | 8-9 | 11-17 | 12-16 | 13-15 | 14-18 |
| 6/09 | 1-8 | 2-7 | 3-6 | 4-5 | 9-10 | 11-18 | 12-17 | 13-16 | 14-15 |
| 6/16 | 1-9 | 2-8 | 3-7 | 4-6 | 5-10 | 11-12 | 13-17 | 14-16 | 15-18 |
| 6/23 | 1-10 | 2-9 | 3-8 | 4-7 | 5-6 | 11-13 | 12-18 | 14-17 | 15-16 |
| 6/30 | Rained Out | ||||||||
| 7/07 | 1-2 | 3-9 | 4-8 | 5-7 | 6-10 | 11-14 | 12-13 | 15-18 | 16-17 |
| 7/14 | Rained Out | ||||||||
| 7/21 | 1-3 | 2-10 | 4-9 | 5-8 | 6-7 | 11-12 | 13-14 | 15-16 | 17-18 |
| 7/28 | Position Round | ||||||||
| *8/04 | Playoff/Mini-Tournament Round 1 | ||||||||
| 8/11 | Playoff/Mini-Tournament Round 2 | ||||||||
| 8/18 | Rained Out | ||||||||
| 8/25 | Playoff/Mini-Tournament Round 3 | ||||||||
| 9/01 | Year-End Tournament | ||||||||
*No new subs from here on out |
|||||||||
Course Manager - BJ Robison - 898-3754