2026 Men's Wed. Twilight League
Player Roster
President: Mike Scott Treasurer: Scott Steiner Secretary: Jim Myers
Lansing Conference
| Team | Player | Hndcp | Mem? | Home/Cell # | Work/Cell # | |
| Lansing East | ||||||
| 1 | Boles, Doug | 2.70 | Y | 227-5177 | boles.d2@gmail.com | |
| Macera, Tony | 3.60 | Y | 342-4359 | 327-1123 | am96@cornell.edu | |
| 2 | Christopher, Al | 5.94S | Y | 216-5044 | 898-5871 | achropher@gmail.com |
| Woodward, John | 8.64S | N | 345-6524 | johnwoodward848@yahoo.com | ||
| 3 | Bowman, Jeff | 5.40S | N | 533-4831 | ||
| Steiner, Scott | 5.94 | Y | 279-5109 | sms7@cornell.edu | ||
| 4 | Baker, Jeff | 3.60 | N | 257-8285 | 351-4777 | jeffbaker987@gmail.com |
| Thompson, Aaron | 12.60 | Y | 279-3133 | aatt1973@gmail.com | ||
| Lansing Central | ||||||
| 5 | Christopher, Craig | 6.48 | Y | 257-5721 | 257-5593 | cayugasigns607@gmail.com |
| Bishop, Scott | 7.56S | N | 533-4744 | 280-0961 | sbishop1@twcny.rr.com | |
| 6 | VanOstrand, Larry | 6.48 | Y | 280-1938 | ithacainstantreplaysports@gmail.com | |
| Anderson, Bob | 10.08 | Y | 256-2021 | playhardwinrepeat@gmail.com | ||
| 7 | Howell, Jeff | 5.76 | N | 280-9054 | ||
| Lovejoy, Joe | 10.26 | N | 644-2376 | joe.lovejoy11@gmail.com | ||
| 8 | LaRock, Bill | 5.22 | Y | 257-0724 | 592-2893 | blarock58@gmail.com |
| Titus, Don | 11.34 | Y | 315-857-3467 | dontitus57@yahoo.com | ||
| Lansing West | ||||||
| 9 | Walters, Tim | 8.46 | N | 216-2086 | timwalters1155@gmail.com | |
| Smith, Mike | 11.70 | N | 339-7809 | mike.smith.450.ms@gmail.com | ||
| 10 | Church, Kaven | 8.10 | N | 592-9376 | kavenchurch123@gmail.com | |
| Scott, Tim | 10.26 | Y | 423-8290 | tims4661@gmail.com | ||
| 11 | Munson, Jon | 10.44 | N | 279-3008 | munsabi@aol.com | |
| Munson, Will | 13.68 | N | 379-3887 | wmunson21@aol.com | ||
| 12 | Conley, Dan | 12.24S | Y | 379-1367 | danconley19@gmail.com | |
| Burke, Tom | 20.00S | Y | 533-7136 | tmb12@cornell.edu | ||
World Conference
| Team | Player | Hndcp | Mem? | Home/Cell # | Work/Cell # | |
| World East | ||||||
| 13 | Miller, Steve | 3.06 | Y | 319-0124 | 759-8211 | skipperstrophy01@gmail.com |
| Scott, Mike | 3.42 | N | 543-1310 | scottmichaelner@yahoo.com | ||
| 14 | Sullivan, Tom | 4.50S | Y | 227-2610 | tsulliv4@twcny.rr.com | |
| Myers, Jim | 4.86 | Y | 342-4849 | scortch44@hotmail.com | ||
| 15 | Richmond, Les | 3.96S | N | 756-2590 | lrichmon@twcny.rr.com | |
| Sherwood, Wayne | 4.32 | Y | 898-4012 | fishbowl836@gmail.com | ||
| 16 | Barron, Scott | 6.12 | Y | 342-6791 | sbeans63@gmail.com | |
| Reynolds, Gary | 7.38 | Y | 898-3804 | 592-9962 | reynoldsgrt@aol.com | |
| World Central | ||||||
| 17 | Cavellier, Scott | 2.70 | Y | 423-2109 | cavellier65@gmail.com | |
| Priolo, Phil | 5.85 | Y | 585-309-8642 | ppriolo8@gmail.com | ||
| 18 | Wilson, Ed | 6.75S | Y | 592-3405 | ewilson002@twcny.rr.com | |
| Perrine, Dave | 10.80 | N | 220-9815 | dlp46@cornell.edu | ||
| 19 | Dennison, Tyler | 11.52 | Y | 345-0678 | tylerdennison693@gmail.com | |
| Davies, Allen | 20.00 | N | 220-3318 | allendavies3318@gmail.com | ||
| 20 | Edwards, Brian | 13.50 | N | 227-4404 | ||
| Edwards, Alan | 17.28 | N | 422-6123 | ale34@cornell.edu | ||
| World West | ||||||
| 21 | Dow, Ed | 4.32S | Y | 898-4782 | 800-1161 | biged713@hotmail.com |
| Dow, David | 15.30 | N | 591-5016 | ddow800@gmail.com | ||
| 22 | Mosher, Bill | 7.02S | Y | 347-4909 | 279-5822 | |
| Teeter, David | 12.24S | Y | 279-9531 | mamajt141@hotmail.com | ||
| 23 | Coyne Jr., Ralph | 4.86 | N | 351-0295 | kingfluffus@yahoo.com | |
| Coyne Sr., Ralph | 16.92S | N | 279-1653 | srcoyne60@gmail.com | ||
| 24 | Nemeth, Martin | 13.32 | Y | 339-6128 | mnemeth06@gmail.com | |
| Alexander, Ryan | 15.66 | N | 220-8040 | alexanderryan31@yahoo.com | ||
Substitutes
| Player | Hndcp | Mem? | Home/Cell # | Work/Cell # | ||
| Boles, Danny | 13.50 | N | 533-4692 | 221-7283 | boles@ithaca.edu | |
| Boles, Tom | 11.88 | N | 339-7525 | |||
| Brackett, Bob | 0.00SS | Y | 347-4444 | 280-6334 | kd2im@bluefrog.com | |
| Carboine, Mike | 7.65 | Y | 275-6684 | mcarboine16@gmail.com | ||
| Day, Marty | 6.48S | Y | 592-9935 | cmday1126@gmail.com | ||
| Fox Sr., Bill | 4.68S | N | 760-3574 | foxbill56@hotmail.com | ||
| Hall, Jared | 0.00 | N | 800-1752 | |||
| Hicks, Eric | 0.00 | Y | 591-0587 | ehicksself@yahoo.com | ||
| Kratzer, Ron | 9.72 | Y | 229-0733 | ron.kratzer3@gmail.com |
Schedule
| Date | Team Matchups | |||||||||||
| 4/29 | Rained Out | |||||||||||
| 5/06 | Rained Out | |||||||||||
| 5/13 | Rained Out | |||||||||||
| 5/20 | 1-9 | 2-5 | 3-11 | 4-7 | 6-10 | 8-12 | 13-21 | 14-17 | 15-23 | 16-19 | 18-22 | 20-24 |
| 5/27 | 1-8 | 2-12 | 3-5 | 4-9 | 6-11 | 7-10 | 13-20 | 14-24 | 15-17 | 16-21 | 18-23 | 19-22 |
| 6/03 | 1-7 | 2-11 | 3-8 | 4-12 | 5-10 | 6-9 | 13-19 | 14-23 | 15-20 | 16-24 | 17-22 | 18-21 |
| 6/10 | 1-12 | 2-8 | 3-10 | 4-6 | 5-11 | 7-9 | 13-24 | 14-20 | 15-22 | 16-18 | 17-23 | 19-21 |
| 6/17 | 1-6 | 2-10 | 3-7 | 4-11 | 5-12 | 8-9 | 13-18 | 14-22 | 15-19 | 16-23 | 17-24 | 20-21 |
| 6/24 | 1-5 | 2-9 | 3-6 | 4-10 | 7-12 | 8-11 | 13-17 | 14-21 | 15-18 | 16-22 | 19-24 | 20-23 |
| 7/01 | 1-4 | 2-3 | 5-8 | 6-7 | 9-12 | 10-11 | 13-16 | 14-15 | 17-20 | 18-19 | 21-24 | 22-23 |
| 7/08 | 1-3 | 2-4 | 5-7 | 6-8 | 9-11 | 10-12 | 13-15 | 14-16 | 17-19 | 18-20 | 21-23 | 22-24 |
| 7/15 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 7/22 | 1-11 | 2-7 | 3-9 | 4-5 | 6-12 | 8-10 | 13-23 | 14-19 | 15-21 | 16-17 | 18-24 | 20-22 |
| 7/29 | Position Round/Makeup | |||||||||||
| *8/05 | Playoff/Mini-Tournament Round 1 | |||||||||||
| 8/12 | Playoff/Mini-Tournament Round 2 | |||||||||||
| 8/19 | Playoff/Mini-Tournament Round 3 | |||||||||||
| 8/26 | Year-End Tournament Week 1/Playoff Makeup | |||||||||||
| 9/02 | Year-End Tournament Week 2 | |||||||||||
*No new subs from here on out for the playoffs only |
||||||||||||
Course Manager - BJ Robison - 898-3754